PLZ-Bereich 443
| Postleitzahl | 443 |
|---|---|
| Einwohner | 236.585 |
| Fläche | 140 km² |
| Bevölkerungsdichte | 1.691 Einwohner pro km² |
| Stadt | Dortmund |
| Anzahl Ortsteile | 37 |
| Bundesland | Nordrhein-Westfalen |
| Breitengrad | 51.5161 |
| Längengrad | 7.4683 |
PLZ 443 auf Google Maps
Die Karte zeigt Deutschland als Überblick für das PLZ-Gebiet 443.
Alle Orte im PLZ-Gebiet 443
| PLZ | Ort | Landkreis | Bundesland |
|---|---|---|---|
| 44309 | Dortmund | kreisfreie Stadt Dortmund | Nordrhein-Westfalen |
| 44319 | Dortmund | kreisfreie Stadt Dortmund | Nordrhein-Westfalen |
| 44328 | Dortmund | kreisfreie Stadt Dortmund | Nordrhein-Westfalen |
| 44329 | Dortmund | kreisfreie Stadt | Nordrhein-Westfalen |
| 44339 | Dortmund | kreisfreie Stadt | Nordrhein-Westfalen |
| 44357 | Dortmund | kreisfreie Stadt Dortmund | Nordrhein-Westfalen |
| 44359 | Dortmund | kreisfreie Stadt | Nordrhein-Westfalen |
| 44369 | Dortmund | kreisfreie Stadt | Nordrhein-Westfalen |
| 44379 | Dortmund | kreisfreie Stadt | Nordrhein-Westfalen |
| 44388 | Dortmund | kreisfreie Stadt | Nordrhein-Westfalen |
Postleitzahlenbereiche im Umkreis
Finden Sie weitere Städte und Gemeinden in der Umgebung