The highest places Venezuela
Ranking of the 48 highest places Venezuela, sorted by elevation above sea level – from 3,709 m downwards – State, population.
| Rank | Location | Elevation | State | Population |
|---|---|---|---|---|
| 1 | Rangel | 3,709 m | Mérida | 19,008 |
| 2 | Campo Elías | 2,185 m | Mérida | 99,873 |
| 3 | Pueblo Llano | 2,161 m | Mérida | 10,730 |
| 4 | Cardenal Quintero | 2,113 m | Mérida | 9,441 |
| 5 | Rivas Dávila | 1,915 m | Mérida | 20,128 |
| 6 | Santos Marquina | 1,687 m | Mérida | 18,037 |
| 7 | Guaraque | 1,557 m | Mérida | 9,064 |
| 8 | Arzobispo Chacón | 1,336 m | Mérida | 13,083 |
| 9 | Baruta | 1,178 m | Miranda | 240,755 |
| 10 | Justo Briceño | 1,161 m | Mérida | 4,895 |
| 11 | Aricagua | 932 m | Mérida | 4,242 |
| 12 | Gómez | 896 m | Nueva Esparta | 40,409 |
| 13 | Arismendi | 824 m | Sucre | 47,200 |
| 14 | Tovar | 760 m | Mérida | 38,455 |
| 15 | Carache | 759 m | Trujillo | 27,358 |
| 16 | San Rafael de Carvajal | 687 m | Trujillo | 55,409 |
| 17 | Antonio Pinto Salinas | 601 m | Mérida | 24,006 |
| 18 | Rafael Rangel | 575 m | Trujillo | 22,153 |
| 19 | Ribero | 501 m | Sucre | 58,192 |
| 20 | Mejía | 468 m | Sucre | 14,300 |
| 21 | Montes | 229 m | Sucre | 53,889 |
| 22 | Padre Noguera | 206 m | Mérida | 3,188 |
| 23 | Ospino | 194 m | Portuguesa | 49,228 |
| 24 | Andrés Mata | 185 m | Sucre | 20,073 |
| 25 | Guanare | 183 m | Portuguesa | 192,644 |
| 26 | Caracciolo Parra Olmedo | 177 m | Mérida | 27,632 |
| 27 | San Rafael de Onoto | 161 m | Portuguesa | 17,623 |
| 28 | Páez | 133 m | Portuguesa | 177,175 |
| 29 | Esteller | 129 m | Portuguesa | 44,945 |
| 30 | Papelón | 109 m | Portuguesa | 16,191 |
| 31 | Turen | 91 m | Portuguesa | 62,947 |
| 32 | Guanarito | 79 m | Portuguesa | 37,553 |
| 33 | Tulio Febres Cordero | 71 m | Mérida | 34,030 |
| 34 | García | 61 m | Nueva Esparta | 68,490 |
| 35 | Obispo Ramos de Lora | 59 m | Mérida | 24,774 |
| 36 | Alberto Adriani | 52 m | Mérida | 132,681 |
| 37 | Villalba | 33 m | Nueva Esparta | 8,985 |
| 38 | Maneiro | 32 m | Nueva Esparta | 48,952 |
| 39 | Benítez | 24 m | Sucre | 31,111 |
| 40 | Antolín del Campo | 24 m | Nueva Esparta | 28,294 |
| 41 | Mariño | 23 m | Sucre | 97,667 |
| 42 | Cajigal | 16 m | Sucre | 20,915 |
| 43 | Cruz Salmerón Acosta | 15 m | Sucre | 34,936 |
| 44 | Ocumare de la Costa de Oro | 15 m | Aragua | 12,816 |
| 45 | Valdez | 13 m | Sucre | 38,511 |
| 46 | Bermúdez | 11 m | Sucre | 138,798 |
| 47 | Marcano | 6 m | Nueva Esparta | 35,691 |
| 48 | San Juan de Capistrano | 5 m | Anzoátegui | 9,047 |
The elevation is the height above sea level given in the Wikipedia infobox, usually measured at the centre of the place – not the highest point of the municipal area. The reference level follows the respective country (Germany NHN, Austria Adriatic, Switzerland sea level).

