Postal code area 391 Pasvalio rajono savivaldybė
| ZIP | 391 |
|---|---|
| Population | 21,228 |
| Number of Places | 1 |
| Largest Place | Pasvalio rajono savivaldybė |
| Latitude | 56.05 |
| Longitude | 24.383333 |
Within Postal code area 391 Pasvalio rajono savivaldybė, there are currently 73 five-digit postal codes, 1 places and municipalities, 1 Districts and 0 Municipalities. The most populous recorded place within this area is Pasvalio rajono savivaldybė. The page combines the key figures from the main table with the map, place lists, and the complete administrative assignment.
ZIP 391 on OpenStreetMap
The map shows the assigned postal code area 391 in Litauen.
Postal code areas 39101 bis 39199
The area 391 currently includes 73 five-digit postal codes. The table below lists the recorded subareas of 39101 bis 39199 and shows the associated postal code, location, Municipality, and District for each row. A total of 0 locations, 0 Municipalities, and 1 Districts are recorded.
| ZIP Code | Location | Municipality | District |
|---|---|---|---|
| 39101 | independent city | Panevėžio | |
| 39103 | independent city | Panevėžio | |
| 39104 | independent city | Panevėžio | |
| 39105 | independent city | Panevėžio | |
| 39106 | independent city | Panevėžio | |
| 39107 | independent city | Panevėžio | |
| 39108 | independent city | Panevėžio | |
| 39109 | independent city | Panevėžio | |
| 39110 | independent city | Panevėžio | |
| 39112 | independent city | Panevėžio | |
| 39113 | independent city | Panevėžio | |
| 39114 | independent city | Panevėžio | |
| 39116 | independent city | Panevėžio | |
| 39117 | independent city | Panevėžio | |
| 39118 | independent city | Panevėžio | |
| 39119 | independent city | Panevėžio | |
| 39120 | independent city | Panevėžio | |
| 39121 | independent city | Panevėžio | |
| 39122 | independent city | Panevėžio | |
| 39124 | independent city | Panevėžio | |
| 39125 | independent city | Panevėžio | |
| 39126 | independent city | Panevėžio | |
| 39127 | independent city | Panevėžio | |
| 39128 | independent city | Panevėžio | |
| 39129 | independent city | Panevėžio | |
| 39130 | independent city | Panevėžio | |
| 39131 | independent city | Panevėžio | |
| 39132 | independent city | Panevėžio | |
| 39133 | independent city | Panevėžio | |
| 39134 | independent city | Panevėžio | |
| 39135 | independent city | Panevėžio | |
| 39136 | independent city | Panevėžio | |
| 39137 | independent city | Panevėžio | |
| 39138 | independent city | Panevėžio | |
| 39139 | independent city | Panevėžio | |
| 39140 | independent city | Panevėžio | |
| 39141 | independent city | Panevėžio | |
| 39142 | independent city | Panevėžio | |
| 39143 | independent city | Panevėžio | |
| 39144 | independent city | Panevėžio | |
| 39145 | independent city | Panevėžio | |
| 39146 | independent city | Panevėžio | |
| 39147 | independent city | Panevėžio | |
| 39148 | independent city | Panevėžio | |
| 39149 | independent city | Panevėžio | |
| 39150 | independent city | Panevėžio | |
| 39151 | independent city | Panevėžio | |
| 39152 | independent city | Panevėžio | |
| 39153 | independent city | Panevėžio | |
| 39154 | independent city | Panevėžio | |
| 39155 | independent city | Panevėžio | |
| 39156 | independent city | Panevėžio | |
| 39157 | independent city | Panevėžio | |
| 39158 | independent city | Panevėžio | |
| 39159 | independent city | Panevėžio | |
| 39161 | independent city | Panevėžio | |
| 39163 | independent city | Panevėžio | |
| 39165 | independent city | Panevėžio | |
| 39173 | independent city | Panevėžio | |
| 39174 | independent city | Panevėžio | |
| 39176 | independent city | Panevėžio | |
| 39177 | independent city | Panevėžio | |
| 39178 | independent city | Panevėžio | |
| 39179 | independent city | Panevėžio | |
| 39180 | independent city | Panevėžio | |
| 39181 | independent city | Panevėžio | |
| 39182 | independent city | Panevėžio | |
| 39183 | independent city | Panevėžio | |
| 39184 | independent city | Panevėžio | |
| 39188 | independent city | Panevėžio | |
| 39190 | independent city | Panevėžio | |
| 39193 | independent city | Panevėžio | |
| 39199 | independent city | Panevėžio |

