Postal code area 352 Panevėžio rajono savivaldybė
| ZIP | 352 |
|---|---|
| Population | 35,375 |
| Number of Places | 1 |
| Largest Place | Panevėžio rajono savivaldybė |
| Latitude | 55.65 |
| Longitude | 24.35 |
Within Postal code area 352 Panevėžio rajono savivaldybė, there are currently 48 five-digit postal codes, 2 places and municipalities, 1 Districts and 0 Municipalities. The most populous recorded place within this area is Panevėžio miesto savivaldybė. The page combines the key figures from the main table with the map, place lists, and the complete administrative assignment.
ZIP 352 on OpenStreetMap
The map shows the assigned postal code area 352 in Litauen.
Postal code areas 35200 bis 35291
The area 352 currently includes 48 five-digit postal codes. The table below lists the recorded subareas of 35200 bis 35291 and shows the associated postal code, location, Municipality, and District for each row. A total of 0 locations, 0 Municipalities, and 1 Districts are recorded.
| ZIP Code | Location | Municipality | District |
|---|---|---|---|
| 35200 | independent city | Panevėžio | |
| 35201 | independent city | Panevėžio | |
| 35202 | independent city | Panevėžio | |
| 35203 | independent city | Panevėžio | |
| 35205 | independent city | Panevėžio | |
| 35206 | independent city | Panevėžio | |
| 35207 | independent city | Panevėžio | |
| 35208 | independent city | Panevėžio | |
| 35209 | independent city | Panevėžio | |
| 35210 | independent city | Panevėžio | |
| 35211 | independent city | Panevėžio | |
| 35212 | independent city | Panevėžio | |
| 35213 | independent city | Panevėžio | |
| 35214 | independent city | Panevėžio | |
| 35215 | independent city | Panevėžio | |
| 35216 | independent city | Panevėžio | |
| 35217 | independent city | Panevėžio | |
| 35218 | independent city | Panevėžio | |
| 35219 | independent city | Panevėžio | |
| 35220 | independent city | Panevėžio | |
| 35221 | independent city | Panevėžio | |
| 35222 | independent city | Panevėžio | |
| 35223 | independent city | Panevėžio | |
| 35227 | independent city | Panevėžio | |
| 35228 | independent city | Panevėžio | |
| 35229 | independent city | Panevėžio | |
| 35230 | independent city | Panevėžio | |
| 35232 | independent city | Panevėžio | |
| 35233 | independent city | Panevėžio | |
| 35234 | independent city | Panevėžio | |
| 35235 | independent city | Panevėžio | |
| 35236 | independent city | Panevėžio | |
| 35239 | independent city | Panevėžio | |
| 35240 | independent city | Panevėžio | |
| 35241 | independent city | Panevėžio | |
| 35242 | independent city | Panevėžio | |
| 35243 | independent city | Panevėžio | |
| 35244 | independent city | Panevėžio | |
| 35245 | independent city | Panevėžio | |
| 35253 | independent city | Panevėžio | |
| 35254 | independent city | Panevėžio | |
| 35255 | independent city | Panevėžio | |
| 35256 | independent city | Panevėžio | |
| 35257 | independent city | Panevėžio | |
| 35280 | independent city | Panevėžio | |
| 35289 | independent city | Panevėžio | |
| 35290 | independent city | Panevėžio | |
| 35291 | independent city | Panevėžio |

