Postal code area 28500 Sakura
Within Postal code area 28500 Sakura, there are currently 59 five-digit postal codes, 1 places and municipalities, 1 Prefectures and 0 Municipalities. The most populous recorded place within this area is Sakura. The page combines the key figures from the main table with the map, place lists, and the complete administrative assignment.
ZIP 28500 on OpenStreetMap
The map shows the assigned postal code area 28500 in Japan.
Postal code areas 2850000 bis 2850078
The area 28500 currently includes 59 five-digit postal codes. The table below lists the recorded subareas of 2850000 bis 2850078 and shows the associated postal code, location, Municipality, and Prefecture for each row. A total of 0 locations, 0 Municipalities, and 1 Prefectures are recorded.
| ZIP Code | Location | Municipality | Prefecture |
|---|---|---|---|
| 2850000 | independent city | Chiba | |
| 2850001 | independent city | Chiba | |
| 2850002 | independent city | Chiba | |
| 2850003 | independent city | Chiba | |
| 2850004 | independent city | Chiba | |
| 2850005 | independent city | Chiba | |
| 2850006 | independent city | Chiba | |
| 2850007 | independent city | Chiba | |
| 2850008 | independent city | Chiba | |
| 2850009 | independent city | Chiba | |
| 2850011 | independent city | Chiba | |
| 2850012 | independent city | Chiba | |
| 2850013 | independent city | Chiba | |
| 2850014 | independent city | Chiba | |
| 2850015 | independent city | Chiba | |
| 2850016 | independent city | Chiba | |
| 2850017 | independent city | Chiba | |
| 2850021 | independent city | Chiba | |
| 2850022 | independent city | Chiba | |
| 2850023 | independent city | Chiba | |
| 2850024 | independent city | Chiba | |
| 2850025 | independent city | Chiba | |
| 2850026 | independent city | Chiba | |
| 2850031 | independent city | Chiba | |
| 2850032 | independent city | Chiba | |
| 2850033 | independent city | Chiba | |
| 2850034 | independent city | Chiba | |
| 2850035 | independent city | Chiba | |
| 2850036 | independent city | Chiba | |
| 2850037 | independent city | Chiba | |
| 2850038 | independent city | Chiba | |
| 2850039 | independent city | Chiba | |
| 2850041 | independent city | Chiba | |
| 2850042 | independent city | Chiba | |
| 2850043 | independent city | Chiba | |
| 2850044 | independent city | Chiba | |
| 2850045 | independent city | Chiba | |
| 2850046 | independent city | Chiba | |
| 2850051 | independent city | Chiba | |
| 2850052 | independent city | Chiba | |
| 2850053 | independent city | Chiba | |
| 2850054 | independent city | Chiba | |
| 2850055 | independent city | Chiba | |
| 2850056 | independent city | Chiba | |
| 2850057 | independent city | Chiba | |
| 2850061 | independent city | Chiba | |
| 2850062 | independent city | Chiba | |
| 2850063 | independent city | Chiba | |
| 2850064 | independent city | Chiba | |
| 2850065 | independent city | Chiba | |
| 2850066 | independent city | Chiba | |
| 2850071 | independent city | Chiba | |
| 2850072 | independent city | Chiba | |
| 2850073 | independent city | Chiba | |
| 2850074 | independent city | Chiba | |
| 2850075 | independent city | Chiba | |
| 2850076 | independent city | Chiba | |
| 2850077 | independent city | Chiba | |
| 2850078 | independent city | Chiba |

