Postal code area 212 Brela
| ZIP | 212 |
|---|---|
| Number of Places | 33 |
| Largest Place | Brela |
| City | Brela |
| Region | Splitsko-dalmatinska |
| Latitude | 43.548333 |
| Longitude | 16.338333 |
Within Postal code area 212 Brela, there are currently 50 five-digit postal codes, 33 places and municipalities, 1 Regions and 2 Municipalities. The most populous recorded place within this area is Split. The page combines the key figures from the main table with the map, place lists, and the complete administrative assignment.
Map of ZIP 212
The map shows the assigned postal code area 212 in Croatia.
Postal code areas 21201 bis 21292
The area 212 currently includes 50 five-digit postal codes. The table below lists the recorded subareas of 21201 bis 21292 and shows the associated postal code, location, Municipality, and Region for each row. A total of 25 locations, 2 Municipalities, and 1 Regions are recorded.
| ZIP Code | Location | Municipality | Region |
|---|---|---|---|
| 21201 | Seget | independent city | |
| 21202 | Klis | independent city | |
| 21203 | Muć | independent city | |
| 21204 | Klis | independent city | |
| 21206 | Muć | independent city | |
| 21210 | Solin | independent city | |
| 21212 | Kaštela | independent city | |
| 21213 | Kaštela | independent city | |
| 21214 | Kaštela | independent city | |
| 21215 | Kaštela | independent city | |
| 21216 | Kaštela | independent city | |
| 21217 | Kaštela | independent city | |
| 21218 | Seget | independent city | |
| 21220 | Trogir | independent city | |
| 21222 | Marina | independent city | |
| 21223 | Okrug | independent city | |
| 21224 | Split | independent city | |
| 21225 | Trogir | independent city | |
| 21226 | Marina | independent city | |
| 21227 | Primorski Dolac | independent city | |
| 21228 | Seget | independent city | |
| 21230 | Sinj | independent city | |
| 21231 | Klis | independent city | |
| 21232 | Dicmo | independent city | |
| 21233 | Hrvace | independent city | |
| 21236 | Hrvace | independent city | |
| 21238 | Trilj | independent city | |
| 21240 | Trilj | independent city | |
| 21241 | Sinj | independent city | |
| 21243 | Trilj | independent city | |
| 21244 | Cista Provo | independent city | |
| 21246 | Trilj | independent city | |
| 21247 | Muć | independent city | |
| 21250 | Šestanovac | independent city | |
| 21252 | Omiš | independent city | |
| 21255 | Zadvarje | Šestanovac | Splitsko-dalmatinska |
| 21256 | Cista Provo | independent city | |
| 21257 | Lovreć | independent city | |
| 21260 | Imotski | independent city | |
| 21261 | Runovići | independent city | |
| 21262 | Podbablje | Imotski | Splitsko-dalmatinska |
| 21263 | Proložac | independent city | |
| 21264 | Proložac | independent city | |
| 21266 | Zmijavci | independent city | |
| 21270 | Vrgorac | independent city | |
| 21272 | Runovići | independent city | |
| 21275 | Vrgorac | independent city | |
| 21276 | Vrgorac | independent city | |
| 21277 | Vrgorac | independent city | |
| 21292 | Split | independent city |
ZIP Areas in Radius
The linked neighboring areas facilitate the switch to adjacent postal code areas and neighboring cities or municipalities.


