Chicago

© 12019 / Pixabay
| State | |
|---|---|
| County | Cook County |
| ZIP Codes | 600186010660601606026060360604606056060660607606086060960610606116061260613606146061560616606176061860619606206062160622606236062460625606266062860629606306063160632606336063460636606376063860639606406064160642606436064460645606466064760649606516065260653606546065560656606576065960660606616066460666606686066960670606736067460675606776067860680606816068260684606856068660687606886068960690606916069360694606956069660697606996070160827 |
| Area Code | 872, 312, 773 |
| County Seat | Chicago |
| Area | 590 km² |
| Water area | 18 km² |
| Population | 2,731,585 |
| Population Density | 4,631 inhabitants per km² |
| Elevation | 179 m |
| FIPS | 1714000 |
| GNIS-ID | 423587 |
| Mayor | Brandon Johnson |
| Founded | 1837 |
| Place type | Metropolis |
| Coordinates | ♁41° 50′ N, 87° 41′ W |
| Latitude | 41.837045 |
| Longitude | -87.684939 |
Chicago is located in the Cook County in Illinois. Currently, 87 postal codes and 3 area codes are stored for the location. The population is 2,731,585 on an area of 590 km². The first table summarizes the key location data, followed by the map, districts, neighboring locations, and further links to State and County.
Regional statistics
Rent
Home value
Homeownership
Vacancy
Building approvals
Household income
Unemployment rate
Poverty rate
Jobs
Academics
Commute
Home office
Median age
Population
Health
Rent price development
YoY $ · +4.35 % · ⌀ 1,440 $
Source: U.S. Census Bureau (ACS)
Median home value
YoY $ · +6.00 % · 334,100 $
Source: U.S. Census Bureau (ACS)
Homeownership rate
YoY % · +1.06 % · 46.0 %
Source: U.S. Census Bureau (ACS)
Vacancy rate
YoY % · -4.61 % · 9.1 %
Source: U.S. Census Bureau (ACS)
Building approvals for new apartments
YoY per 1,000 inhabitants · -10.58 % · 1.4 per 1,000 inhabitants
Source: U.S. Census Bureau
Median household income
YoY $ · +3.68 % · 77,902 $
Source: U.S. Census Bureau (ACS)
Unemployment rate
YoY % · -10.91 % · 4.9 %
Source: BLS
Poverty rate
YoY % · -0.02 % · 16.8 %
Source: U.S. Census Bureau (ACS)
Jobs
YoY +3.82 % · 1,463,210
Source: U.S. Census Bureau (LEHD LODES)
Bachelor’s degree or higher (25 years and over)
YoY % · +2.36 % · 44.3 %
Source: U.S. Census Bureau (ACS)
Ø commute
YoY min · -1.23 % · 33.1 min
Source: U.S. Census Bureau (ACS)
Share working from home
YoY % · +14.72 % · 21.0 %
Source: U.S. Census Bureau (ACS)
Median age
YoY Years · +0.28 % · 35.8 Years
Source: U.S. Census Bureau (ACS)
Population trend of Chicago
YoY +0.19 % · 2,731,585
Adult health (2023)
| Indicator | Share |
|---|---|
| Obesity | 32.6 % |
| Diabetes | 12.0 % |
| High blood pressure | 29.7 % |
| Smoking | 11.9 % |
| Depression | 19.1 % |
| Asthma | 10.2 % |
| Physically inactive | 24.7 % |
| No health insurance (18–64 years) | 13.6 % |
Source: Centers for Disease Control and Prevention (CDC), PLACES
Map of Chicago
The map shows the position of Chicago based on the stored coordinates.
Districts of Chicago
The table shows the recorded districts of Chicago and assigns the stored postal code to each entry.
| District | ZIP |
|---|---|
| Albany Park | 60625 |
| Aldine Square | 60653 |
| Altgeld Gardens | 60827 |
| Andersonville | 60640 |
| Arcade Row | 60628 |
| Arcadia Terrace | 60659 |
| Archer Heights | 60632 |
| Archer Limits | 60638 |
| Argyle Street | 60640 |
| Arizona | 60633 |
| Armour Patch | 60609 |
| Armour Square | 60616 |
| Ashburn | 60652 |
| Asia on Argyle | 60640 |
| Auburn Gresham | 60620 |
| Auburn Park | 60620 |
| Austin | 60644 |
| Avalon Highlands | 60619 |
| Avalon Park | 60619 |
| Avalon Trails | 60633 |
| Avondale | 60618 |
| Back of the Yards | 60609 |
| Becks Park | 60621 |
| Belgravia Terrace | 60614 |
| Belmont Cragin | 60634 |
| Belmont Gardens | 60641 |
| Belmont Park | 60641 |
| Berkeley Cottages | 60653 |
| Beverly | 60643 |
| Beverly Hills | 60643 |
| Birchwood | 60626 |
| Bohemian California | 60623 |
| Bowmanville | 60625 |
| Brainerd | 60620 |
| Bricktown | 60618 |
| Bridgeport | 60608 |
| Brighton Park | 60632 |
| Bronzeville | 60609 |
| Brookdale | 60637 |
| Brookline | 60619 |
| Brynford Park | 60646 |
| Bryn Mawr East | 60649 |
| Bryn Mawr West | 60649 |
| Bucktown | 60647 |
| Budlong Woods | 60625 |
| Buena Park | 60613 |
| Burnham Place | 60605 |
| Burnside | 60628 |
| Cabrini–Green | 60610 |
| California Park | 60625 |
| Calumet Heights | 60617 |
| Canalport | 60608 |
| Canal Trustees | 60611 |
| Canaryville | 60609 |
| Carl Sandburg Village | 60610 |
| Carville | 60616 |
| Cedar Lawn | 60640 |
| Central Manufacturing District | 60609 |
| Central Park | 60624 |
| Central Station | 60605 |
| Chatham | 60619 |
| Chatham Fields | 60619 |
| Cheltenham | 60617 |
| Chesterfield | 60619 |
| Chester Highlands | 60620 |
| Chicago/Far Northwest Side | 60641 |
| Chicago/Far Southeast Side | 60649 |
| Chicago Lawn | 60629 |
| Chicago Loop | 60603 |
| Chinatown | 60616 |
| Cityfront Center | 60611 |
| Cityfront Place | 60611 |
| Claremont Cottages | 60612 |
| Clarendon Park | 60640 |
| Clarkdale | 60652 |
| Clearing | 60638 |
| Cleaverville | 60653 |
| Clybourn Corridor | 60614 |
| Colonial Gardens | 60630 |
| Conleys Patch | 60607 |
| Cornell | 60619 |
| Corwith | 60632 |
| Cottage Grove Heights | 60628 |
| Cragin | 60639 |
| Crawford | 60623 |
| Cuyler | 60613 |
| Dauphin Park | 60619 |
| Dearborn Homes | 60616 |
| Dearborn Park | 60605 |
| Douglas | 60616 |
| Douglass Park | 60608 |
| Ducktown | 60608 |
| Dunning | 60634 |
| East Garfield Park | 60612 |
| East Humboldt Park | 60622 |
| East Hyde Park | 60615 |
| East Pilsen | 60616 |
| East Ravenswood | 60640 |
| East Side | 60617 |
| East Village | 60622 |
| Eden Green | 60827 |
| Edgebrook | 60646 |
| Edgewater | 60640 |
| Edgewater Beach | 60660 |
| Edgewater Glen | 60660 |
| Edison Park | 60631 |
| Egandale | 60615 |
| Elsdon | 60632 |
| Englewood | 60621 |
| Essex | 60619 |
| Fifth City | 60624 |
| Film Row | 60605 |
| Financial District | 60603 |
| Ford City | 60652 |
| Forest Glen | 60630 |
| Forest Hill | 60620 |
| Forestville | 60653 |
| Frances Cabrini Homes | 60610 |
| Fuller Park | 60609 |
| Fulton Market District | 60607 |
| Fulton River District | 60661 |
| Gage Park | 60632 |
| Galewood | 60707 |
| Gano | 60628 |
| Garden Homes | 60619 |
| Garfield Ridge | 60638 |
| Garfields | 60639 |
| Garibaldi Square | 60607 |
| Gladstone | 60630 |
| Gladstone Park | 60630 |
| Glendale | 60632 |
| Glenwood Arts District | 60626 |
| Gold Coast | 60610 |
| Golden Gate | 60827 |
| Goose Island | 60642 |
| Grace Abbott Homes | 60608 |
| Graceland West | 60613 |
| Grand Boulevard | 60653 |
| Grand Crossing | 60619 |
| Grant Village | 60653 |
| Granville Gardens | 60659 |
| Grayland | 60641 |
| Greater Grand Crossing | 60619 |
| Greektown | 60607 |
| Green Bay | 60617 |
| Hamlin Park | 60618 |
| Hanson Park | 60639 |
| Harbor Square | 60605 |
| Heart of Chicago | 60608 |
| Hegewisch | 60633 |
| Hermosa | 60639 |
| Homan Square | 60624 |
| Honeymoon Row | 60628 |
| Humboldt | 60647 |
| Humboldt Park | 60651 |
| Hyde Park | 60637 |
| Ida B Wells Housing Project | 60653 |
| Illinois Medical District | 60612 |
| Indian Village | 60615 |
| Irondale | 60617 |
| Irving Park | 60641 |
| Italian Bowery | 60619 |
| Jackowo | 60618 |
| Jackson Park Highlands | 60649 |
| Jackson Park Highlands District | 60649 |
| Jackson Park Terrace | 60637 |
| Jane Addams Homes | 60607 |
| Jarvis Square | 60626 |
| Jefferson Park | 60630 |
| Jewelers Row | 60603 |
| K-Town Historic District | 60623 |
| Kelvyn Grove | 60639 |
| Kelvyn Park | 60639 |
| Kennicott Place | 60615 |
| Kensington | 60628 |
| Kenwood | 60653 |
| Kilbourn Park | 60641 |
| Killgubbin | 60654 |
| Kosciuszko Park | 60647 |
| Lake Meadows | 60616 |
| Lakeshore East | 60601 |
| Lake View | 60657 |
| Lakeview East | 60657 |
| Lakewood Balmoral Historic District | 60640 |
| LeClaire Courts | 60638 |
| Legends South | 60609 |
| Lilydale | 60620 |
| Lincoln Park | 60614 |
| Lincoln Square | 60625 |
| Little Hell | 60654 |
| Little India | 60645 |
| Little Italy | 60607 |
| Little Sicily | 60610 |
| Little Village | 60623 |
| Locks | 60608 |
| Logan Square | 60647 |
| Lombard Tree | 60624 |
| Lower West Side | 60608 |
| Magnificent Mile | 60611 |
| Magnolia Glen | 60660 |
| Mandell | 60644 |
| Maplewood | 60647 |
| Maplewood Courts | 60612 |
| Margate Park | 60640 |
| Marshall Square | 60623 |
| Martin Luther | 60634 |
| Marynook | 60619 |
| Maxwell Street | 60607 |
| Mayfair | 60630 |
| McCormickville | 60611 |
| McKinley Park | 60608 |
| Meekerville Historic District | 60657 |
| Mexico | 60632 |
| Michigan Avenue | 60601 |
| Mid-North District | 60614 |
| Montclare | 60707 |
| Montrose | 60630 |
| Moreland | 60644 |
| Morgan Park | 60643 |
| Motor Row | 60616 |
| Mount Greenwood | 60655 |
| Mount Pleasant | 60608 |
| Museum Campus | 60605 |
| Near North Side | 60610 |
| Near South Side | 60616 |
| Nearwest Side | 60607 |
| New Auburn | 60620 |
| New City | 60609 |
| New East Side | 60601 |
| New Patch | 60609 |
| Noble Square | 60642 |
| Northalsted | 60657 |
| North Center | 60618 |
| North Edgebrook | 60646 |
| North Edgewater | 60660 |
| North Englewood | 60620 |
| North Kenwood | 60653 |
| North Lawndale | 60623 |
| North Park | 60659 |
| North Pullman | 60628 |
| Norwood Park | 60656 |
| Norwood Park Historical District | 60631 |
| O'Hare | 60018 |
| O'Keeffe | 60649 |
| Oakenwald | 60616 |
| Oakland | 60653 |
| Oakwood Shores | 60653 |
| Old Edgebrook | 60646 |
| Old Edgebrook District | 60646 |
| Old Town | 60610 |
| Old Town Triangle | 60614 |
| Pacific Junction | 60647 |
| Packingtown | 60609 |
| Palmer Square | 60647 |
| Park Row | 60605 |
| Parkside | 60649 |
| Park West | 60614 |
| Pennock | 60647 |
| Peterson Park | 60659 |
| Philip Murray Homes | 60827 |
| Pierces Park | 60619 |
| Pill Hill | 60617 |
| Pilsen | 60608 |
| Pine Grove | 60613 |
| Placerdale | 60643 |
| Pocket Town | 60619 |
| Polish Village | 60618 |
| Portage Park | 60641 |
| Poverty Row | 60619 |
| Prairie Avenue Courts | 60616 |
| Prairie Avenue District | 60616 |
| Prairie Courts | 60616 |
| Prairie Shores | 60616 |
| Princeton Park | 60620 |
| Printers Row | 60605 |
| Pulaski Park | 60642 |
| Pullman | 60628 |
| Ravenswood | 60640 |
| Ravenswood Gardens | 60625 |
| Ravenswood Place | 60640 |
| River City | 60607 |
| River Cottages | 60606 |
| Riverdale | 60628 |
| River North | 60654 |
| River North Gallery District | 60654 |
| River West | 60642 |
| Robert Brooks Homes | 60608 |
| Rockwell Gardens | 60612 |
| Rogers Park | 60626 |
| Roosevelt Square | 60608 |
| Roscoe Village | 60657 |
| Roseland | 60628 |
| Roseland Heights | 60628 |
| Rosemoor | 60628 |
| Sauganash | 60646 |
| Schorsch | 60634 |
| Schorsch Forest View | 60656 |
| Shantytown | 60611 |
| Sheffield Neighbors | 60614 |
| Sheridan Park | 60640 |
| Six Corners | 60641 |
| Sleepy Hollow | 60632 |
| Smith Park | 60622 |
| South Brighton | 60632 |
| South Chicago | 60617 |
| South Chicago Heights | 60617 |
| South Commons | 60616 |
| South Deering | 60617 |
| South Edgebrook | 60646 |
| South Edgewater | 60640 |
| South Englewood | 60620 |
| South Kenwood | 60649 |
| South Lawndale | 60623 |
| South Loop | 60607 |
| South Lynn | 60636 |
| South Pole | 60617 |
| Southport Corridor | 60613 |
| South Shore | 60649 |
| South Side | 60621 |
| Southwest Side | 60629 |
| St. Bens | 60618 |
| Stateway Gardens | 60609 |
| Stewart Ridge | 60628 |
| Stony Island | 60617 |
| Stony Island Heights | 60617 |
| Stony Island Park | 60617 |
| Streeterville | 60611 |
| Summerdale | 60640 |
| Sunnyside | 60640 |
| Swedentown | 60625 |
| Swede Town | 60654 |
| Theatre District | 60601 |
| The Bush | 60617 |
| The Cottage | 60628 |
| The Island | 60651 |
| The Levee | 60616 |
| The Loop | 60603 |
| Towertown | 60654 |
| Tri-Taylor | 60612 |
| Trumbull Park Homes | 60617 |
| Trumbull Park Terrace | 60617 |
| Ukrainian Village | 60622 |
| University Village | 60607 |
| Uptown | 60640 |
| Uptown Square | 60640 |
| Vet's Park | 60617 |
| Victor A Olander Homes | 60653 |
| Wacławowo | 60618 |
| Washington Heights | 60643 |
| Washington Park | 60637 |
| Washington Park Court | 60615 |
| Wentworth Gardens | 60609 |
| West Bucktown | 60647 |
| West DePaul | 60614 |
| West Edgewater | 60640 |
| West Elsdon | 60632 |
| West Englewood | 60636 |
| Western Dunning | 60634 |
| West Garfield Park | 60624 |
| West Haven | 60612 |
| West Lawn | 60629 |
| West Loop | 60607 |
| West Loop Gate | 60661 |
| West Pullman | 60643 |
| West Ravenswood | 60625 |
| West Ravenwood | 60625 |
| West Ridge | 60645 |
| West Roseland | 60628 |
| West Side | 60605 |
| West Town | 60622 |
| Whiskey Point | 60609 |
| Whiskey Row | 60609 |
| Wicker Park | 60622 |
| Wildwood | 60646 |
| William Green Homes | 60610 |
| Winchester-Hood Garden Homes | 60660 |
| Windsor Park | 60649 |
| Winnemac | 60640 |
| Wolcott Gardens | 60640 |
| Wolcotts and Bushnells Additions | 60654 |
| Wolf Point | 60606 |
| Woodlawn | 60637 |
| Wrightwood Neighbors | 60614 |
| Wrigley Rooftops | 60613 |
| Wrigleyville | 60657 |
Nearby locations
The table lists neighboring places around Chicago and shows the stored distance.
| Location | Distance |
|---|---|
| Cicero | 6 km |
| Forest View | 8 km |
| Stickney | 8 km |
| Berwyn | 9 km |
| Oak Park | 10 km |
| Stickney | 10 km |
| Bedford Park | 11 km |
| Forest Park | 11 km |
| Lyons | 11 km |
| Riverside | 11 km |
| North Riverside | 12 km |
| Riverside | 12 km |

