Postal code area 34
| ZIP | 34 |
|---|---|
| Population | 1,536,681 |
| Number of Places | 25 |
| Largest Place | Mueang Ubon Ratchathani |
| Latitude | 15.297548 |
| Longitude | 104.869019 |
Within Postal code area 34, there are currently 20 five-digit postal codes, 11 places and municipalities, 1 Provinces and 0 Municipalities. The most populous recorded place within this area is Warin Chamrap. The page combines the key figures from the main table with the map, place lists, and the complete administrative assignment.
ZIP 34 on OpenStreetMap
The map shows the assigned postal code area 34 in Thailand.
Postal code areas 3400 bis 3436
The area 34 currently includes 20 five-digit postal codes. The table below lists the recorded subareas of 3400 bis 3436 and shows the associated postal code, location, Municipality, and Province for each row. A total of 18 locations, 0 Municipalities, and 1 Provinces are recorded.
| ZIP Code | Location | Municipality | Province |
|---|---|---|---|
| 3400 | Mueang Ubon Ratchathani | independent city | Ubon Ratchathani |
| 3411 | Phibun Mangsahan | independent city | Ubon Ratchathani |
| 3413 | Trakan Phuet Phon | independent city | Ubon Ratchathani |
| 3414 | Muang Sam Sip | independent city | Ubon Ratchathani |
| 3416 | Det Udom | independent city | Ubon Ratchathani |
| 3417 | Khemarat | independent city | Ubon Ratchathani |
| 3419 | Warin Chamrap | independent city | Ubon Ratchathani |
| 3422 | Khong Chiam | independent city | Ubon Ratchathani |
| 3423 | Buntharik | independent city | Ubon Ratchathani |
| 3425 | Si Mueang Mai | independent city | Ubon Ratchathani |
| 3426 | Nam Yuen | independent city | Ubon Ratchathani |
| 3427 | Kut Khaopun | independent city | Ubon Ratchathani |
| 3428 | Na Chaluai | independent city | Ubon Ratchathani |
| 3432 | Khueang Nai | independent city | Ubon Ratchathani |
| 3433 | Tan Sum | independent city | Ubon Ratchathani |
| 3434 | Pho Sai | independent city | Ubon Ratchathani |
| 3435 | Sirindhorn | independent city | Ubon Ratchathani |
| 3436 | Samrong | independent city | Ubon Ratchathani |

