Postal code area 1076 Valea Călugărească
| ZIP | 1076 |
|---|---|
| Population | 37,973 |
| Number of Places | 7 |
| Largest Place | Valea Călugărească |
| Latitude | 44.959955 |
| Longitude | 26.162008 |
Within Postal code area 1076 Valea Călugărească, there are currently 39 six-digit postal codes, 7 places and municipalities, 1 Districts and 0 Municipalities. The most populous recorded place within this area is Valea Călugărească. The page combines the key figures from the main table with the map, place lists, and the complete administrative assignment.
ZIP 1076 on OpenStreetMap
The map shows the assigned postal code area 1076 in Rumänien.
All places in the postal code area 1076
The table currently lists 7 recorded locations in the postal code area 1076 and shows the specific six-digit postal code and location name for each entry. Die zugeordneten six-digit Postleitzahlen reichen von 107600 bis 107655.
Postal code areas 107600 bis 107657
The area 1076 currently includes 39 six-digit postal codes. The table below lists the recorded subareas of 107600 bis 107657 and shows the associated postal code, location, Municipality, and District for each row. A total of 0 locations, 0 Municipalities, and 1 Districts are recorded.
| ZIP Code | Location | Municipality | District |
|---|---|---|---|
| 107600 | independent city | Prahova | |
| 107601 | independent city | Prahova | |
| 107602 | independent city | Prahova | |
| 107603 | independent city | Prahova | |
| 107604 | independent city | Prahova | |
| 107606 | independent city | Prahova | |
| 107610 | independent city | Prahova | |
| 107611 | independent city | Prahova | |
| 107612 | independent city | Prahova | |
| 107615 | independent city | Prahova | |
| 107616 | independent city | Prahova | |
| 107617 | independent city | Prahova | |
| 107618 | independent city | Prahova | |
| 107620 | independent city | Prahova | |
| 107621 | independent city | Prahova | |
| 107622 | independent city | Prahova | |
| 107623 | independent city | Prahova | |
| 107624 | independent city | Prahova | |
| 107626 | independent city | Prahova | |
| 107627 | independent city | Prahova | |
| 107628 | independent city | Prahova | |
| 107629 | independent city | Prahova | |
| 107631 | independent city | Prahova | |
| 107632 | independent city | Prahova | |
| 107633 | independent city | Prahova | |
| 107634 | independent city | Prahova | |
| 107636 | independent city | Prahova | |
| 107637 | independent city | Prahova | |
| 107640 | independent city | Prahova | |
| 107641 | independent city | Prahova | |
| 107645 | independent city | Prahova | |
| 107650 | independent city | Prahova | |
| 107651 | independent city | Prahova | |
| 107652 | independent city | Prahova | |
| 107653 | independent city | Prahova | |
| 107654 | independent city | Prahova | |
| 107655 | independent city | Prahova | |
| 107656 | independent city | Prahova | |
| 107657 | independent city | Prahova |

