District București
ZIP Codes
010011010012010013010014010015010016010017010018010019010021010022010023010024010025010026010027
Area Code 021, 031
License Plate B
Area 226 km²
Population 2,124,150
Population Density 9,399 inhabitants per km²
Elevation 70 m
Municipality Code 179132
Founded 1459
NUTS-Code NUTS‑1 RO3 · NUTS‑2 RO32 · NUTS‑3 RO321
Coordinates ♁44° 25′ N, 26° 6′ O
Latitude 44.413361
Longitude 26.097778

București is located in București. Currently, 12,399 postal codes and 2 area codes are stored for the location. The population is 2,124,150 on an area of 226 km². The first table summarizes the key location data, followed by the map, districts, neighboring locations, and further links to District and Municipality.

The map shows the position of București based on the stored coordinates.

OpenStreetMap is loading

The interactive map is being prepared.

Load in Google Maps

Regional statistics

Income

Unemployment rate

GDP

Employment rate

Population density

Median age

Life expectancy

Net migration

Academics

Tourism

Car stock

property prices

rent index

Disposable income per inhabitant

YoY € · +15.03 % · 17,600 €

Source: Eurostat

Unemployment rate

YoY % · -18.18 % · 1.8 %

Source: Eurostat

GDP per capita

YoY € · +12.07 % · 54,800 €

Source: Eurostat

Employment rate

YoY % · -0.66 % · 75.0 %

Source: Eurostat

Population density

YoY Inhab./km² · -0.47 % · 7,426 Inhab./km²

Source: Eurostat

Median age

YoY Years · +0.24 % · 42.0 Years

Source: Eurostat

Life expectancy

YoY Years · +0.26 % · 77.8 Years

Source: Eurostat

Net migration per 1,000 inhab.

YoY -400.00 % · -3.3

Source: Eurostat

Tertiary degree (25–64 years)

YoY % · +0.99 % · 40.7 %

Source: Eurostat

Guest overnight stays

YoY +4.85 % · 4,147,853

Source: Eurostat

Car stock

YoY +3.41 % · 1,551,949

Source: Eurostat

house price index

YoY +5.73 % · 164.8

Source: Eurostat

rent index

YoY +8.21 % · 156.5

Source: Eurostat

The table shows the recorded districts of București and assigns the stored postal code to each entry.

District ZIP
Sectorul 1 010011, 010012, 010013, 010014, 010015, 010016, 010017, 010018, 010019, 010021, 010022, 010023, 010024, 010025, 010026, 010027, 010028, 010031, 010032, 010033, 010034, 010035, 010036, 010037, 010038, 010039, 010041, 010042, 010043, 010044, 010045, 010046, 010051, 010052, 010053
Sectorul 2 020011, 020012, 020013, 020014, 020015, 020016, 020017, 020021, 020022, 020023, 020024, 020025, 020026, 020031, 020032, 020033, 020034, 020035, 020036, 020037, 020038, 020039, 020041, 020042, 020043, 020044, 020045, 020046, 020047, 020048, 020051, 020052, 020053, 020054, 020055
Sectorul 3 030011, 030012, 030013, 030014, 030015, 030016, 030017, 030018, 030019, 030021, 030022, 030023, 030024, 030025, 030026, 030027, 030028, 030029, 030031, 030032, 030033, 030034, 030035, 030036, 030037, 030038, 030039, 030041, 030042, 030043, 030044, 030045, 030046, 030047, 030051
Sectorul 4 040011, 040012, 040021, 040022, 040023, 040031, 040032, 040033, 040034, 040035, 040036, 040037, 040038, 040039, 040041, 040042, 040043, 040051, 040052, 040053, 040054, 040055, 040056, 040057, 040058, 040059, 040061, 040062, 040063, 040064, 040065, 040066, 040067, 040068, 040069
Sectorul 5 050011, 050012, 050013, 050014, 050015, 050016, 050017, 050018, 050019, 050021, 050022, 050023, 050024, 050025, 050026, 050027, 050028, 050029, 050031, 050032, 050033, 050034, 050035, 050036, 050037, 050038, 050041, 050042, 050043, 050044, 050045, 050046, 050047, 050048, 050051
Sectorul 6 060011, 060012, 060013, 060014, 060015, 060016, 060021, 060022, 060023, 060024, 060025, 060026, 060027, 060028, 060029, 060031, 060032, 060033, 060041, 060042, 060043, 060044, 060051, 060052, 060053, 060054, 060055, 060056, 060057, 060061, 060071, 060072, 060073, 060074, 060075

The table lists neighboring places around București and shows the stored distance.

Location Distance
Popești Leordeni 7 km
Dobroiești 8 km
Jilava 8 km
Pantelimon 9 km
Bragadiru 11 km
Chiajna 11 km
Măgurele 11 km
Dărăști-Ilfov 12 km
Voluntari 12 km
1 Decembrie 13 km
Glina 13 km
Cornetu 14 km
Albania AL Andorra AD Austria AT Belarus BY Belgium BE Bosnia and Herzegovina BA Bulgaria BG Croatia HR Cyprus CY Czechia CZ Denmark DK Estonia EE Finland FI France FR Germany DE Greece GR Hungary HU Iceland IS Ireland IE Italy IT Kosovo XK Latvia LV Liechtenstein LI Lithuania LT Luxembourg LU Malta MT Moldova MD Monaco MC Montenegro ME Netherlands NL North Macedonia MK Norway NO Poland PL Portugal PT Romania RO Russia RU San Marino SM Serbia RS Slovakia SK Slovenia SI Spain ES Sweden SE Switzerland CH Turkey TR Ukraine UA United Kingdom GB