The largest cities Paraguay
Ranking of the 16 major cities Paraguay (from 100,000 inhabitants), sorted by population – with area and population.
| Rank | Location | Population | Area |
|---|---|---|---|
| 1 | Asunción | 521,082 | 117 km² |
| 2 | Ciudad del Este | 311,206 | 152 km² |
| 3 | Luque | 294,451 | 152 km² |
| 4 | San Lorenzo | 262,259 | 54 km² |
| 5 | Capiatá | 252,937 | 83 km² |
| 6 | Lambaré | 191,019 | 27 km² |
| 7 | Fernando de la Mora | 189,662 | 21 km² |
| 8 | Limpio | 165,468 | 106 km² |
| 9 | Ñemby | 157,681 | 40 km² |
| 10 | Encarnación | 143,274 | 321 km² |
| 11 | Coronel Oviedo | 130,317 | 881 km² |
| 12 | Caaguazú | 129,845 | 931 km² |
| 13 | Pedro Juan Caballero | 126,874 | 3,698 km² |
| 14 | Itauguá | 121,134 | 116 km² |
| 15 | Presidente Franco | 113,832 | 122 km² |
| 16 | Mariano Roque Alonso | 111,754 | 43 km² |

