The highest places Pakistan
Ranking of the 50 highest places Pakistan, sorted by elevation above sea level – from 6,132 m downwards – Province, population.
| Rank | Location | Elevation | Province | Population |
|---|---|---|---|---|
| 1 | Shounter | 6,132 m | Gilgit Baltistan | 0 |
| 2 | Shigar | 2,881 m | Gilgit Baltistan | 0 |
| 3 | Gojal | 2,340 m | Gilgit Baltistan | 0 |
| 4 | Surab | 1,771 m | Balochistan | 0 |
| 5 | Darya Khan | 1,487 m | Punjab | 421,309 |
| 6 | Gulistan | 1,481 m | Balochistan | 126,474 |
| 7 | Alpuri | 1,471 m | Khyber Pakhtunkhwa | 366,772 |
| 8 | Drosh | 1,278 m | Khyber Pakhtunkhwa | 0 |
| 9 | Astore | 1,198 m | Gilgit Baltistan | 0 |
| 10 | Dir | 1,173 m | Khyber Pakhtunkhwa | 384,667 |
| 11 | Gichk | 1,173 m | Balochistan | 33,578 |
| 12 | Khwaza Khela | 1,151 m | Khyber Pakhtunkhwa | 0 |
| 13 | Barkhan | 1,098 m | Balochistan | 210,249 |
| 14 | Mawand | 890 m | Balochistan | 51,635 |
| 15 | Bankad | 734 m | Khyber Pakhtunkhwa | 0 |
| 16 | Abbottabad | 725 m | Khyber Pakhtunkhwa | 1,003,339 |
| 17 | Allai | 579 m | Khyber Pakhtunkhwa | 0 |
| 18 | Takht Bhai | 361 m | Khyber Pakhtunkhwa | 727,478 |
| 19 | Swabi | 352 m | Khyber Pakhtunkhwa | 475,352 |
| 20 | Jhal Jhao | 347 m | Balochistan | 28,132 |
| 21 | Shabqadar | 334 m | Khyber Pakhtunkhwa | 440,524 |
| 22 | Topi | 326 m | Khyber Pakhtunkhwa | 382,562 |
| 23 | Pabbi | 307 m | Khyber Pakhtunkhwa | 509,495 |
| 24 | Jehangira | 281 m | Khyber Pakhtunkhwa | 434,984 |
| 25 | Gujrat | 275 m | Punjab | 1,746,173 |
| 26 | Dureji | 241 m | Balochistan | 52,236 |
| 27 | Hafizabad | 207 m | Punjab | 761,156 |
| 28 | Pind Dadan Khan | 201 m | Punjab | 371,971 |
| 29 | Jaranwala | 194 m | Punjab | 1,731,148 |
| 30 | Kasur | 193 m | Punjab | 1,603,658 |
| 31 | Paharpur | 190 m | Khyber Pakhtunkhwa | 0 |
| 32 | Pindi Bhattian | 184 m | Punjab | 558,753 |
| 33 | Okara | 167 m | Punjab | 1,393,746 |
| 34 | Pakpattan | 156 m | Punjab | 1,136,892 |
| 35 | D.G Khan | 114 m | Punjab | 0 |
| 36 | Muzaffargarh | 109 m | Punjab | 1,905,995 |
| 37 | Jatoi | 106 m | Punjab | 862,046 |
| 38 | Rajanpur | 100 m | Punjab | 853,192 |
| 39 | Alipur | 98 m | Punjab | 760,526 |
| 40 | Ubauro | 64 m | Sindh | 383,560 |
| 41 | Thul | 59 m | Sindh | 533,153 |
| 42 | Rato Dero | 55 m | Sindh | 0 |
| 43 | Faiz Ganj | 47 m | Sindh | 243,254 |
| 44 | Johi | 41 m | Sindh | 333,179 |
| 45 | Gandakha | 40 m | Balochistan | 81,190 |
| 46 | Sehwan Sharif | 37 m | Sindh | 0 |
| 47 | Matiari | 29 m | Sindh | 377,945 |
| 48 | Diplo | 26 m | Sindh | 163,119 |
| 49 | Khipro | 21 m | Sindh | 366,748 |
| 50 | Matli | 9 m | Sindh | 471,100 |
The elevation is the height above sea level given in the Wikipedia infobox, usually measured at the centre of the place – not the highest point of the municipal area. The reference level follows the respective country (Germany NHN, Austria Adriatic, Switzerland sea level).

