Postal code area 12
| ZIP | 12 |
|---|---|
| Population | 271,170 |
| Number of Places | 11 |
| Largest Place | Tetovo |
| Municipalities | Poloshki Jugozapaden |
| Latitude | 42 |
| Longitude | 20.966667 |
Within Postal code area 12, there are currently 39 four-digit postal codes, 12 places and municipalities, 3 Municipalities and 0 Municipalities. The most populous recorded place within this area is Tetovo. The page combines the key figures from the main table with the map, place lists, and the complete administrative assignment.
ZIP 12 on OpenStreetMap
The map shows the assigned postal code area 12 in Nordmazedonien.
Postal code areas 1200 bis 1258
The area 12 currently includes 39 four-digit postal codes. The table below lists the recorded subareas of 1200 bis 1258 and shows the associated postal code, location, Municipality, and Municipality for each row. A total of 0 locations, 0 Municipalities, and 3 Municipalities are recorded.
| ZIP Code | Location | Municipality | Municipality |
|---|---|---|---|
| 1200 | independent city | Poloshki | |
| 1201 | independent city | Poloshki | |
| 1203 | independent city | Poloshki | |
| 1206 | independent city | Poloshki | |
| 1210 | independent city | Poloshki | |
| 1211 | independent city | Poloshki | |
| 1212 | independent city | Poloshki | |
| 1213 | independent city | Poloshki | |
| 1214 | independent city | Poloshki | |
| 1215 | independent city | Poloshki | |
| 1216 | independent city | Poloshki | |
| 1218 | independent city | Poloshki | |
| 1219 | independent city | Poloshki | |
| 1220 | independent city | Poloshki | |
| 1221 | independent city | Poloshki | |
| 1222 | independent city | Poloshki | |
| 1223 | independent city | Poloshki | |
| 1224 | independent city | Poloshki | |
| 1225 | independent city | Poloshki | |
| 1226 | independent city | Poloshki | |
| 1227 | independent city | Poloshki | |
| 1228 | independent city | Poloshki | |
| 1230 | independent city | Poloshki | |
| 1231 | independent city | Poloshki | |
| 1232 | independent city | Poloshki | |
| 1234 | independent city | Poloshki | |
| 1235 | independent city | Vardarski | |
| 1236 | independent city | Poloshki | |
| 1237 | independent city | Poloshki | |
| 1238 | independent city | Poloshki | |
| 1239 | independent city | Poloshki | |
| 1240 | independent city | Poloshki | |
| 1243 | independent city | Poloshki | |
| 1250 | independent city | Jugozapaden | |
| 1254 | independent city | Poloshki | |
| 1255 | independent city | Poloshki | |
| 1256 | independent city | Poloshki | |
| 1257 | independent city | Poloshki | |
| 1258 | independent city | Jugozapaden |

