Postal code area 561 Kaišiadorių rajono savivaldybė
| ZIP | 561 |
|---|---|
| Population | 28,074 |
| Number of Places | 1 |
| Largest Place | Kaišiadorių rajono savivaldybė |
| Latitude | 54.866667 |
| Longitude | 24.45 |
Within Postal code area 561 Kaišiadorių rajono savivaldybė, there are currently 54 five-digit postal codes, 1 places and municipalities, 1 Districts and 0 Municipalities. The most populous recorded place within this area is Kaišiadorių rajono savivaldybė. The page combines the key figures from the main table with the map, place lists, and the complete administrative assignment.
ZIP 561 on OpenStreetMap
The map shows the assigned postal code area 561 in Litauen.
Postal code areas 56100 bis 56180
The area 561 currently includes 54 five-digit postal codes. The table below lists the recorded subareas of 56100 bis 56180 and shows the associated postal code, location, Municipality, and District for each row. A total of 0 locations, 0 Municipalities, and 1 Districts are recorded.
| ZIP Code | Location | Municipality | District |
|---|---|---|---|
| 56100 | independent city | Kauno | |
| 56101 | independent city | Kauno | |
| 56102 | independent city | Kauno | |
| 56103 | independent city | Kauno | |
| 56104 | independent city | Kauno | |
| 56105 | independent city | Kauno | |
| 56106 | independent city | Kauno | |
| 56109 | independent city | Kauno | |
| 56110 | independent city | Kauno | |
| 56111 | independent city | Kauno | |
| 56113 | independent city | Kauno | |
| 56115 | independent city | Kauno | |
| 56119 | independent city | Kauno | |
| 56120 | independent city | Kauno | |
| 56121 | independent city | Kauno | |
| 56122 | independent city | Kauno | |
| 56124 | independent city | Kauno | |
| 56126 | independent city | Kauno | |
| 56127 | independent city | Kauno | |
| 56128 | independent city | Kauno | |
| 56129 | independent city | Kauno | |
| 56130 | independent city | Kauno | |
| 56132 | independent city | Kauno | |
| 56133 | independent city | Kauno | |
| 56134 | independent city | Kauno | |
| 56135 | independent city | Kauno | |
| 56136 | independent city | Kauno | |
| 56137 | independent city | Kauno | |
| 56138 | independent city | Kauno | |
| 56139 | independent city | Kauno | |
| 56143 | independent city | Kauno | |
| 56144 | independent city | Kauno | |
| 56145 | independent city | Kauno | |
| 56146 | independent city | Kauno | |
| 56147 | independent city | Kauno | |
| 56149 | independent city | Kauno | |
| 56150 | independent city | Kauno | |
| 56151 | independent city | Kauno | |
| 56152 | independent city | Kauno | |
| 56153 | independent city | Kauno | |
| 56154 | independent city | Kauno | |
| 56155 | independent city | Kauno | |
| 56156 | independent city | Kauno | |
| 56158 | independent city | Kauno | |
| 56159 | independent city | Kauno | |
| 56160 | independent city | Kauno | |
| 56163 | independent city | Kauno | |
| 56166 | independent city | Kauno | |
| 56171 | independent city | Kauno | |
| 56172 | independent city | Kauno | |
| 56173 | independent city | Kauno | |
| 56175 | independent city | Kauno | |
| 56178 | independent city | Kauno | |
| 56180 | independent city | Kauno |

