The highest places Lebanon
Ranking of the 220 highest places Lebanon, sorted by elevation above sea level – from 3,084 m downwards – Province, population.
| Rank | Location | Elevation | Province | Population |
|---|---|---|---|---|
| 1 | Ras El Matn | 3,084 m | Mount Lebanon | 0 |
| 2 | Barouk | 1,943 m | Mount Lebanon | 0 |
| 3 | Aaynata Baalbek | 1,620 m | Baalbek-El Hermel | 0 |
| 4 | Yanta | 1,540 m | Bekaa | 0 |
| 5 | Ehden | 1,500 m | North | 0 |
| 6 | Hasroun | 1,450 m | North | 0 |
| 7 | Bane | 1,420 m | North | 0 |
| 8 | Hadath Ej-Jebbeh | 1,420 m | North | 0 |
| 9 | Dimane | 1,400 m | North | 0 |
| 10 | Hadchit | 1,400 m | North | 0 |
| 11 | Blaouza | 1,320 m | North | 0 |
| 12 | Aain Dara | 1,300 m | Mount Lebanon | 0 |
| 13 | Baskinta | 1,300 m | Mount Lebanon | 0 |
| 14 | Libbaya BG | 1,300 m | Bekaa | 0 |
| 15 | Mayrouba | 1,300 m | Mount Lebanon | 0 |
| 16 | Qnayouer | 1,300 m | North | 0 |
| 17 | Aintourine | 1,280 m | North | 0 |
| 18 | Chmistar | 1,250 m | Baalbek-El Hermel | 0 |
| 19 | Falougha | 1,250 m | Mount Lebanon | 0 |
| 20 | Saoufar | 1,250 m | Mount Lebanon | 0 |
| 21 | Chebaa | 1,230 m | El Nabatieh | 0 |
| 22 | Mrouj | 1,220 m | Mount Lebanon | 0 |
| 23 | Nabi Chit | 1,220 m | Baalbek-El Hermel | 0 |
| 24 | Choueir | 1,200 m | Mount Lebanon | 0 |
| 25 | Hammana | 1,200 m | Mount Lebanon | 0 |
| 26 | Ighmid | 1,200 m | Mount Lebanon | 0 |
| 27 | Kfar Chouba | 1,200 m | El Nabatieh | 0 |
| 28 | Ijbaa | 1,182 m | North | 0 |
| 29 | Taraiya | 1,180 m | Baalbek-El Hermel | 0 |
| 30 | Brital | 1,150 m | Baalbek-El Hermel | 0 |
| 31 | Deir El-Ahmar | 1,150 m | Baalbek-El Hermel | 0 |
| 32 | Harabta | 1,132 m | Baalbek-El Hermel | 0 |
| 33 | Kfar Denis | 1,130 m | Bekaa | 0 |
| 34 | Qarha Baalbek | 1,124 m | Baalbek-El Hermel | 0 |
| 35 | Charoun | 1,100 m | Mount Lebanon | 0 |
| 36 | Hardine | 1,100 m | North | 0 |
| 37 | Kfar Aaqab | 1,100 m | Mount Lebanon | 0 |
| 38 | Khinchara | 1,100 m | Mount Lebanon | 0 |
| 39 | Kfar Dane | 1,080 m | Baalbek-El Hermel | 4,250 |
| 40 | Batloun | 1,080 m | Mount Lebanon | 0 |
| 41 | Bouday | 1,080 m | Baalbek-El Hermel | 0 |
| 42 | Dahr El-Ahmar | 1,080 m | Bekaa | 0 |
| 43 | Aain Ouzain | 1,050 m | Mount Lebanon | 0 |
| 44 | Sehjoud | 1,050 m | South | 0 |
| 45 | Niha El-Chouf | 1,020 m | Mount Lebanon | 0 |
| 46 | Kfar Nabrakh | 1,010 m | Mount Lebanon | 0 |
| 47 | Aain Baalbek | 1,000 m | Baalbek-El Hermel | 0 |
| 48 | Aarbet Qozhaiya | 1,000 m | North | 0 |
| 49 | Btekhnay | 1,000 m | Mount Lebanon | 0 |
| 50 | Chaat | 1,000 m | Baalbek-El Hermel | 0 |
| 51 | Douma | 1,000 m | North | 0 |
| 52 | Serraaine Et-Tahta | 1,000 m | Baalbek-El Hermel | 0 |
| 53 | Hizzine | 990 m | Baalbek-El Hermel | 0 |
| 54 | Bhairet Toula | 984 m | North | 0 |
| 55 | Majdel Aanjar | 970 m | Bekaa | 0 |
| 56 | Ablah | 960 m | Bekaa | 0 |
| 57 | Homsiyeh | 960 m | South | 0 |
| 58 | Aanjar (Haouch Moussa) | 950 m | Bekaa | 2,400 |
| 59 | Beit Yahoun | 950 m | El Nabatieh | 0 |
| 60 | Bkassine | 950 m | South | 0 |
| 61 | Bteghrine | 950 m | Mount Lebanon | 0 |
| 62 | Qornet Chehouane | 950 m | Mount Lebanon | 0 |
| 63 | Makseh | 941 m | Bekaa | 0 |
| 64 | Joubb Jannine | 930 m | Bekaa | 0 |
| 65 | Mlikh | 930 m | South | 0 |
| 66 | Riyaq | 930 m | Bekaa | 0 |
| 67 | Jouar El-Matn | 925 m | Mount Lebanon | 879 |
| 68 | Baaqline | 915 m | Mount Lebanon | 17,000 |
| 69 | Maroun Er-Ras | 911 m | El Nabatieh | 0 |
| 70 | Chtaura | 910 m | Bekaa | 0 |
| 71 | Saadnayel | 910 m | Bekaa | 0 |
| 72 | Aain Saadeh | 900 m | Mount Lebanon | 0 |
| 73 | Bikfaya | 900 m | Mount Lebanon | 0 |
| 74 | Houla | 900 m | El Nabatieh | 0 |
| 75 | Qaytouleh | 890 m | South | 0 |
| 76 | Chbaniyeh | 860 m | Mount Lebanon | 0 |
| 77 | Aainbal | 850 m | Mount Lebanon | 0 |
| 78 | Beit Ed-Dine | 850 m | Mount Lebanon | 0 |
| 79 | Tiri | 850 m | El Nabatieh | 0 |
| 80 | Aazour | 830 m | South | 0 |
| 81 | Taanayel | 830 m | Bekaa | 0 |
| 82 | Btedine El-Leqch | 820 m | South | 0 |
| 83 | Wadi Jezzine | 810 m | South | 0 |
| 84 | Aabey | 800 m | Mount Lebanon | 0 |
| 85 | Baabdat | 800 m | Mount Lebanon | 0 |
| 86 | Beit Meri | 800 m | Mount Lebanon | 0 |
| 87 | Jarjouaa | 800 m | El Nabatieh | 0 |
| 88 | Miziara | 800 m | North | 0 |
| 89 | Deir El-Qamar | 790 m | Mount Lebanon | 4,494 |
| 90 | Aabadiyeh | 780 m | Mount Lebanon | 0 |
| 91 | Haddatha | 760 m | El Nabatieh | 0 |
| 92 | Ibl Es-Saqi | 760 m | El Nabatieh | 0 |
| 93 | Aain Ibl | 750 m | El Nabatieh | 0 |
| 94 | Aaychiyeh | 750 m | South | 0 |
| 95 | Aaynab | 750 m | Mount Lebanon | 0 |
| 96 | Bmakine | 723 m | Mount Lebanon | 0 |
| 97 | Froun | 720 m | El Nabatieh | 0 |
| 98 | Haris | 720 m | El Nabatieh | 0 |
| 99 | Qaouzah | 714 m | El Nabatieh | 0 |
| 100 | Baraachit | 710 m | El Nabatieh | 0 |
| 101 | Kounine | 710 m | El Nabatieh | 0 |
| 102 | Yater | 710 m | El Nabatieh | 0 |
| 103 | Aain Aalaq | 704 m | Mount Lebanon | 0 |
| 104 | Kouachra | 700 m | Akkar | 2,763 |
| 105 | Jmaijmeh | 700 m | El Nabatieh | 0 |
| 106 | Markaba | 700 m | El Nabatieh | 0 |
| 107 | Qbaiyat Aakkar | 700 m | Akkar | 0 |
| 108 | Qlaiaa | 700 m | El Nabatieh | 0 |
| 109 | Rachaf | 700 m | El Nabatieh | 0 |
| 110 | Safad Al-Battikh | 680 m | El Nabatieh | 0 |
| 111 | Abou Mizane | 671 m | Mount Lebanon | 0 |
| 112 | Hanine | 670 m | El Nabatieh | 0 |
| 113 | Sohmor | 660 m | Bekaa | 0 |
| 114 | Qaa Baalbek | 657 m | Baalbek-El Hermel | 12,000 |
| 115 | Aayta Ech-Chaab | 650 m | El Nabatieh | 0 |
| 116 | Dibbine | 650 m | El Nabatieh | 0 |
| 117 | Merouahine | 650 m | South | 0 |
| 118 | Ramlieh | 650 m | Mount Lebanon | 0 |
| 119 | Karm Saddeh | 637 m | North | 0 |
| 120 | Aaintaroun | 630 m | El Nabatieh | 0 |
| 121 | Blida | 630 m | El Nabatieh | 0 |
| 122 | Meiss Ej-Jabal | 630 m | El Nabatieh | 0 |
| 123 | Salhani | 626 m | El Nabatieh | 0 |
| 124 | Borj El-Moulouk | 622 m | El Nabatieh | 0 |
| 125 | Anane | 620 m | South | 0 |
| 126 | Kfarfou | 607 m | North | 0 |
| 127 | Beit Chlala | 600 m | North | 0 |
| 128 | Bnechaai | 600 m | North | 0 |
| 129 | Rahbeh | 600 m | Akkar | 0 |
| 130 | Soultaniyet Bent Jbayl | 600 m | El Nabatieh | 0 |
| 131 | Srobbine | 590 m | El Nabatieh | 0 |
| 132 | Kfar Dounine | 580 m | El Nabatieh | 0 |
| 133 | Rmaich | 570 m | El Nabatieh | 0 |
| 134 | Qatmoun | 569 m | El Nabatieh | 0 |
| 135 | Helta | 564 m | North | 0 |
| 136 | Majdel Selm | 560 m | El Nabatieh | 0 |
| 137 | Bkifa Ech-Chouf | 556 m | Mount Lebanon | 0 |
| 138 | Arnoun | 550 m | El Nabatieh | 0 |
| 139 | Bardeh | 550 m | Akkar | 0 |
| 140 | Qantara | 550 m | El Nabatieh | 0 |
| 141 | Tikrit | 540 m | Akkar | 13,000 |
| 142 | Hbaline | 540 m | Mount Lebanon | 0 |
| 143 | Beit Lif | 530 m | El Nabatieh | 0 |
| 144 | Yohmor En-Nabatiyeh | 530 m | El Nabatieh | 0 |
| 145 | Deir Siriane | 525 m | El Nabatieh | 0 |
| 146 | Talloussa | 520 m | El Nabatieh | 0 |
| 147 | Bany haiyane | 505 m | El Nabatieh | 0 |
| 148 | Chihine | 503 m | South | 0 |
| 149 | Jibchit | 500 m | El Nabatieh | 0 |
| 150 | Qabrikha | 500 m | El Nabatieh | 0 |
| 151 | Bdadoun | 490 m | Mount Lebanon | 0 |
| 152 | Fraikeh | 481 m | Mount Lebanon | 1,800 |
| 153 | Smar Jbayl | 480 m | North | 0 |
| 154 | Jernaya | 460 m | South | 0 |
| 155 | Deir Ez-Zahrani | 450 m | El Nabatieh | 0 |
| 156 | Kfar Roummane | 450 m | El Nabatieh | 0 |
| 157 | Srifa | 450 m | South | 0 |
| 158 | Zebqine | 450 m | South | 0 |
| 159 | Majdelzoun | 440 m | South | 0 |
| 160 | Selaa Sour | 440 m | South | 0 |
| 161 | Khirbet Selm | 438 m | El Nabatieh | 0 |
| 162 | Ras Kifa | 430 m | North | 0 |
| 163 | Yarine | 425 m | South | 0 |
| 164 | Chehour | 420 m | South | 0 |
| 165 | Majdel | 420 m | South | 0 |
| 166 | Tayr Harfa | 420 m | South | 0 |
| 167 | Abou Chech | 405 m | South | 0 |
| 168 | Aain Qana | 400 m | El Nabatieh | 0 |
| 169 | Habbouch En-Nabatiyeh | 400 m | El Nabatieh | 0 |
| 170 | Qaaqaaiyet Ej-Jisr | 400 m | El Nabatieh | 0 |
| 171 | Qalaouiyeh | 400 m | El Nabatieh | 0 |
| 172 | Recheknanay | 400 m | South | 0 |
| 173 | Deir Kifa | 390 m | South | 0 |
| 174 | Fiaa | 390 m | North | 0 |
| 175 | Jarmaq | 390 m | South | 0 |
| 176 | Aalma Ech-Chaab | 380 m | South | 0 |
| 177 | Amioun | 370 m | North | 10,000 |
| 178 | Jbal El-Botm | 360 m | South | 0 |
| 179 | Jijim | 353 m | South | 0 |
| 180 | Kfar Hatta Saida | 350 m | South | 0 |
| 181 | Daraiya Zgharta | 337 m | North | 0 |
| 182 | Batroumine | 330 m | North | 0 |
| 183 | Bafliyeh | 320 m | South | 0 |
| 184 | Barja | 310 m | Mount Lebanon | 0 |
| 185 | Charbila | 300 m | Akkar | 210 |
| 186 | Dar Baaechtar | 300 m | North | 0 |
| 187 | Zakrit | 300 m | Mount Lebanon | 0 |
| 188 | Teffahta | 296 m | South | 0 |
| 189 | Aarjis | 290 m | North | 0 |
| 190 | Bdebba | 290 m | North | 0 |
| 191 | Hamat | 287 m | North | 0 |
| 192 | Iaal | 281 m | North | 0 |
| 193 | Halloussiyeh | 280 m | South | 0 |
| 194 | Zrariyeh | 280 m | South | 0 |
| 195 | Maarakeh | 270 m | South | 0 |
| 196 | Aabba | 260 m | El Nabatieh | 0 |
| 197 | Tayr Falsay | 260 m | South | 0 |
| 198 | Fanar | 250 m | Mount Lebanon | 0 |
| 199 | Hanaouay | 250 m | South | 0 |
| 200 | Jennata | 250 m | South | 0 |
| 201 | Hedd | 248 m | Akkar | 0 |
| 202 | Kfar Kiddeh | 232 m | Mount Lebanon | 0 |
| 203 | Cheikh Taba | 220 m | Akkar | 0 |
| 204 | Kfarchakhna | 220 m | North | 0 |
| 205 | Kfaryachit | 200 m | North | 0 |
| 206 | Qennarit | 200 m | South | 0 |
| 207 | Zouarib | 200 m | Akkar | 0 |
| 208 | Bedias | 190 m | South | 0 |
| 209 | Hamoul | 182 m | South | 0 |
| 210 | Bazouriyeh | 175 m | South | 0 |
| 211 | Borj En-Naqoura | 174 m | South | 0 |
| 212 | Halba | 167 m | Akkar | 0 |
| 213 | Ouadi Jilo | 150 m | South | 627 |
| 214 | Arde | 150 m | North | 0 |
| 215 | Bebnine | 100 m | Akkar | 0 |
| 216 | Mansouri Sour | 57 m | South | 0 |
| 217 | Damour | 50 m | Mount Lebanon | 0 |
| 218 | Enfeh | 10 m | North | 0 |
| 219 | Aaray | 0 m | South | 0 |
| 220 | Jiyeh | 0 m | Mount Lebanon | 0 |
The elevation is the height above sea level given in the Wikipedia infobox, usually measured at the centre of the place – not the highest point of the municipal area. The reference level follows the respective country (Germany NHN, Austria Adriatic, Switzerland sea level).

