The highest places Kanada
Ranking of the 500 highest places Kanada, sorted by elevation above sea level – from 2,235 m downwards – Province, population.
| Rank | Location | Elevation | Province | Population |
|---|---|---|---|---|
| 1 | Abbey | 2,235 m | Saskatchewan | 104 |
| 2 | Fruitvale | 2,234 m | British Columbia | 2,068 |
| 3 | Carcross | 2,161 m | Yukon | 426 |
| 4 | Lac la Biche County | 1,882 m | Alberta | 8,580 |
| 5 | Invermay | 1,825 m | Saskatchewan | 283 |
| 6 | Preeceville | 1,700 m | Saskatchewan | 1,046 |
| 7 | Rockglen | 1,500 m | Saskatchewan | 371 |
| 8 | Ghost Lake | 1,417 m | Alberta | 75 |
| 9 | Banff | 1,400 m | Alberta | 11,402 |
| 10 | Improvement District No. 4 Waterton | 1,362 m | Alberta | 141 |
| 11 | Crowsnest Pass | 1,310 m | Alberta | 6,011 |
| 12 | Elkford | 1,300 m | British Columbia | 3,030 |
| 13 | Stoney 142, 143, 144 | 1,295 m | Alberta | 3,939 |
| 14 | Big Horn 144A | 1,250 m | Alberta | 248 |
| 15 | Longview | 1,240 m | Alberta | 304 |
| 16 | Eden Valley 216 | 1,229 m | Alberta | 620 |
| 17 | Wells | 1,200 m | British Columbia | 231 |
| 18 | Carrot River | 1,175 m | Saskatchewan | 864 |
| 19 | Cremona | 1,175 m | Alberta | 486 |
| 20 | Cowley | 1,175 m | Alberta | 209 |
| 21 | Hill Spring | 1,175 m | Alberta | 183 |
| 22 | Tsuu T'ina Nation 145 | 1,160 m | Alberta | 2,583 |
| 23 | Cochrane | 1,159 m | Ontario | 39,397 |
| 24 | Sparwood | 1,140 m | British Columbia | 4,486 |
| 25 | Pincher Creek | 1,130 m | Alberta | 3,890 |
| 26 | Cardston | 1,130 m | Alberta | 3,863 |
| 27 | Kimberley | 1,120 m | British Columbia | 9,037 |
| 28 | Crossfield | 1,113 m | Alberta | 4,075 |
| 29 | Swan Hills | 1,113 m | Alberta | 1,430 |
| 30 | Logan Lake | 1,110 m | British Columbia | 2,337 |
| 31 | Airdrie | 1,098 m | Alberta | 92,544 |
| 32 | Sundre | 1,093 m | Alberta | 2,683 |
| 33 | Coutts | 1,070 m | Alberta | 260 |
| 34 | Caroline | 1,065 m | Alberta | 470 |
| 35 | Carstairs | 1,060 m | Alberta | 5,248 |
| 36 | Jasper | 1,060 m | Alberta | 4,627 |
| 37 | Milk River | 1,059 m | Alberta | 826 |
| 38 | Okotoks | 1,051 m | Alberta | 33,482 |
| 39 | Vulcan | 1,049 m | Alberta | 1,922 |
| 40 | Calgary | 1,045 m | Alberta | 1,612,834 |
| 41 | Stavely | 1,044 m | Alberta | 577 |
| 42 | Olds | 1,041 m | Alberta | 9,653 |
| 43 | High River | 1,040 m | Alberta | 15,508 |
| 44 | Didsbury | 1,037 m | Alberta | 5,185 |
| 45 | Chestermere | 1,030 m | Alberta | 31,671 |
| 46 | Claresholm | 1,030 m | Alberta | 4,242 |
| 47 | Nanton | 1,024 m | Alberta | 2,522 |
| 48 | Rossland | 1,023 m | British Columbia | 4,355 |
| 49 | Warner | 1,021 m | Alberta | 400 |
| 50 | Fernie | 1,010 m | British Columbia | 7,086 |
| 51 | Bowden | 991 m | Alberta | 1,315 |
| 52 | Hinton | 990 m | Alberta | 10,124 |
| 53 | Rocky Mountain House | 985 m | Alberta | 8,144 |
| 54 | Nobleford | 985 m | Alberta | 1,694 |
| 55 | Magrath | 983 m | Alberta | 2,566 |
| 56 | Flin Flon (Part) | 980 m | Saskatchewan | 4,732 |
| 57 | Strathmore | 973 m | Alberta | 16,416 |
| 58 | Barons | 965 m | Alberta | 334 |
| 59 | Raymond | 960 m | Alberta | 4,594 |
| 60 | Champion | 960 m | Alberta | 453 |
| 61 | Sylvan Lake | 945 m | Alberta | 17,897 |
| 62 | Innisfail | 945 m | Alberta | 8,736 |
| 63 | Fort Macleod | 945 m | Alberta | 3,945 |
| 64 | Stirling | 935 m | Alberta | 1,350 |
| 65 | Irricana | 935 m | Alberta | 1,240 |
| 66 | Elnora | 935 m | Alberta | 307 |
| 67 | Carmangay | 935 m | Alberta | 297 |
| 68 | Rimbey | 930 m | Alberta | 2,502 |
| 69 | Eckville | 930 m | Alberta | 1,088 |
| 70 | Arrowwood | 930 m | Alberta | 197 |
| 71 | One Hundred Mile House | 927 m | British Columbia | 2,030 |
| 72 | Cranbrook | 921 m | British Columbia | 22,703 |
| 73 | Edson | 920 m | Alberta | 8,692 |
| 74 | Shaunavon | 916 m | Saskatchewan | 1,939 |
| 75 | Beiseker | 915 m | Alberta | 787 |
| 76 | Lethbridge | 910 m | Alberta | 113,671 |
| 77 | Bentley | 910 m | Alberta | 1,153 |
| 78 | Amisk | 910 m | Alberta | 210 |
| 79 | Hussar | 910 m | Alberta | 192 |
| 80 | Delia | 910 m | Alberta | 145 |
| 81 | Picture Butte | 905 m | Alberta | 2,380 |
| 82 | Acme | 905 m | Alberta | 651 |
| 83 | Clinton | 900 m | British Columbia | 707 |
| 84 | Standard | 900 m | Alberta | 384 |
| 85 | Three Hills | 896 m | Alberta | 3,502 |
| 86 | Alix | 895 m | Alberta | 877 |
| 87 | Linden | 890 m | Alberta | 881 |
| 88 | Foremost | 889 m | Alberta | 559 |
| 89 | Blackfalds | 880 m | Alberta | 12,258 |
| 90 | Carman | 880 m | Manitoba | 3,547 |
| 91 | Milo | 880 m | Alberta | 157 |
| 92 | Hanover | 879 m | Ontario | 19,950 |
| 93 | Lomond | 874 m | Alberta | 224 |
| 94 | Trochu | 872 m | Alberta | 1,191 |
| 95 | Penhold | 871 m | Alberta | 3,812 |
| 96 | Drayton Valley | 869 m | Alberta | 8,047 |
| 97 | Delburne | 865 m | Alberta | 949 |
| 98 | Coaldale | 863 m | Alberta | 9,644 |
| 99 | Bittern Lake | 862 m | Alberta | 224 |
| 100 | Invermere | 859 m | British Columbia | 4,305 |
| 101 | Red Deer | 855 m | Alberta | 115,409 |
| 102 | Lacombe | 855 m | Alberta | 14,733 |
| 103 | Clive | 850 m | Alberta | 907 |
| 104 | Rockyford | 850 m | Alberta | 421 |
| 105 | Big Valley | 840 m | Alberta | 318 |
| 106 | Barnwell | 835 m | Alberta | 1,073 |
| 107 | Halkirk | 835 m | Alberta | 93 |
| 108 | Champagne Landing 10 | 834 m | Yukon | 30 |
| 109 | Morrin | 832 m | Alberta | 231 |
| 110 | Tumbler Ridge | 830 m | British Columbia | 2,663 |
| 111 | Munson | 825 m | Alberta | 180 |
| 112 | Stettler | 820 m | Alberta | 6,035 |
| 113 | Lillooet | 820 m | British Columbia | 2,065 |
| 114 | Warburg | 820 m | Alberta | 684 |
| 115 | Swift Current | 817 m | Saskatchewan | 18,154 |
| 116 | Castor | 816 m | Alberta | 876 |
| 117 | Taber | 815 m | Alberta | 10,175 |
| 118 | Destruction Bay | 810 m | Yukon | 45 |
| 119 | Fox Creek | 808 m | Alberta | 2,013 |
| 120 | Radium Hot Springs | 808 m | British Columbia | 1,489 |
| 121 | Ponoka | 807 m | Alberta | 8,212 |
| 122 | Golden | 800 m | British Columbia | 4,433 |
| 123 | Bow Island | 799 m | Alberta | 2,310 |
| 124 | St-Pierre-Jolys | 795 m | Manitoba | 1,371 |
| 125 | Veteran | 795 m | Alberta | 230 |
| 126 | Val Marie | 795 m | Saskatchewan | 125 |
| 127 | Burwash Landing | 794 m | Yukon | 106 |
| 128 | Bashaw | 793 m | Alberta | 905 |
| 129 | Bassano | 792 m | Alberta | 1,381 |
| 130 | Coronation | 790 m | Alberta | 885 |
| 131 | Hanna | 785 m | Alberta | 2,665 |
| 132 | Donalda | 780 m | Alberta | 239 |
| 133 | Youngstown | 780 m | Alberta | 179 |
| 134 | Vauxhall | 779 m | Alberta | 1,451 |
| 135 | Teslin Post 13 | 771 m | Yukon | 12 |
| 136 | Oyen | 770 m | Alberta | 961 |
| 137 | Greenwood | 770 m | British Columbia | 730 |
| 138 | Hay Lakes | 770 m | Alberta | 430 |
| 139 | Brooks | 760 m | Alberta | 17,537 |
| 140 | Wetaskiwin | 760 m | Alberta | 13,703 |
| 141 | Duchess | 760 m | Alberta | 1,045 |
| 142 | Edberg | 758 m | Alberta | 123 |
| 143 | Millet | 755 m | Alberta | 1,967 |
| 144 | Redcliff | 745 m | Alberta | 5,916 |
| 145 | Hythe | 745 m | Alberta | 930 |
| 146 | Thorsby | 745 m | Alberta | 928 |
| 147 | Rosemary | 745 m | Alberta | 374 |
| 148 | Seba Beach | 745 m | Alberta | 244 |
| 149 | Camrose | 740 m | Alberta | 20,800 |
| 150 | Alberta Beach | 740 m | Alberta | 806 |
| 151 | Spring Lake | 740 m | Alberta | 772 |
| 152 | Consort | 740 m | Alberta | 707 |
| 153 | Granisle | 740 m | British Columbia | 357 |
| 154 | Beaumont | 735 m | Quebec | 26,305 |
| 155 | Leduc | 730 m | Alberta | 39,966 |
| 156 | Beaverlodge | 730 m | Alberta | 2,454 |
| 157 | Calmar | 730 m | Alberta | 2,345 |
| 158 | Gimli | 728 m | Manitoba | 6,914 |
| 159 | Heisler | 725 m | Alberta | 129 |
| 160 | Sexsmith | 724 m | Alberta | 2,561 |
| 161 | Wembley | 724 m | Alberta | 1,516 |
| 162 | Burns Lake | 720 m | British Columbia | 2,007 |
| 163 | Eatonia | 719 m | Saskatchewan | 521 |
| 164 | Alliance | 715 m | Alberta | 158 |
| 165 | Mayerthorpe | 712 m | Alberta | 1,419 |
| 166 | Stony Plain | 710 m | Alberta | 19,662 |
| 167 | Rosalind | 710 m | Alberta | 192 |
| 168 | Spruce Grove | 709 m | Alberta | 44,575 |
| 169 | Devon | 709 m | Alberta | 6,965 |
| 170 | Daysland | 708 m | Alberta | 902 |
| 171 | Bawlf | 708 m | Alberta | 390 |
| 172 | Legal | 705 m | Alberta | 1,253 |
| 173 | Morinville | 700 m | Alberta | 10,763 |
| 174 | Mackenzie | 700 m | British Columbia | 3,442 |
| 175 | Princeton | 700 m | British Columbia | 3,050 |
| 176 | Tofield | 700 m | Alberta | 2,122 |
| 177 | Valleyview | 700 m | Alberta | 1,807 |
| 178 | Saint-Tite-des-Caps | 700 m | Quebec | 1,611 |
| 179 | Fort St. James | 700 m | British Columbia | 1,542 |
| 180 | Fraser Lake | 700 m | British Columbia | 942 |
| 181 | Alexander 134 | 695 m | Alberta | 1,139 |
| 182 | Ryley | 693 m | Alberta | 486 |
| 183 | Viking | 691 m | Alberta | 964 |
| 184 | Medicine Hat | 690 m | Alberta | 68,714 |
| 185 | Fort St. John | 690 m | British Columbia | 24,383 |
| 186 | Whitecourt | 690 m | Alberta | 10,708 |
| 187 | Irma | 690 m | Alberta | 488 |
| 188 | Hughenden | 690 m | Alberta | 203 |
| 189 | St. Albert | 689 m | Alberta | 74,621 |
| 190 | Holden | 686 m | Alberta | 381 |
| 191 | Czar | 685 m | Alberta | 281 |
| 192 | Killam | 680 m | Alberta | 887 |
| 193 | Innisfree | 680 m | Alberta | 205 |
| 194 | Mundare | 678 m | Alberta | 875 |
| 195 | Neilburg | 677 m | Saskatchewan | 362 |
| 196 | Wainwright | 675 m | Alberta | 6,996 |
| 197 | Edmonton | 674 m | Alberta | 1,238,295 |
| 198 | Hudson's Hope | 671 m | British Columbia | 1,019 |
| 199 | Whistler | 670 m | British Columbia | 15,090 |
| 200 | Drumheller | 670 m | Alberta | 8,439 |
| 201 | Fairview | 670 m | Alberta | 2,918 |
| 202 | Salmo | 670 m | British Columbia | 1,310 |
| 203 | Kitscoty | 670 m | Alberta | 926 |
| 204 | Provost | 668 m | Alberta | 1,875 |
| 205 | Dawson Creek | 665 m | British Columbia | 13,635 |
| 206 | Oxford House 24 | 664 m | Manitoba | 2,243 |
| 207 | Sedgewick | 663 m | Alberta | 793 |
| 208 | Forestburg | 662 m | Alberta | 833 |
| 209 | Qu'Appelle | 662 m | Saskatchewan | 776 |
| 210 | Tagish | 661 m | Yukon | 340 |
| 211 | Lougheed | 660 m | Alberta | 224 |
| 212 | Hines Creek | 655 m | Alberta | 355 |
| 213 | Lamont | 653 m | Alberta | 1,856 |
| 214 | Kipling | 653 m | Saskatchewan | 1,091 |
| 215 | Grande Prairie | 650 m | Alberta | 71,160 |
| 216 | Pouce Coupe | 650 m | British Columbia | 813 |
| 217 | Clyde | 650 m | Alberta | 419 |
| 218 | Edgerton | 650 m | Alberta | 383 |
| 219 | Beaver Creek | 650 m | Yukon | 100 |
| 220 | Westlock | 648 m | Alberta | 5,363 |
| 221 | St. Paul | 646 m | Alberta | 6,218 |
| 222 | Lloydminster (Part) | 645 m | Saskatchewan | 21,267 |
| 223 | Barrhead | 645 m | Alberta | 4,768 |
| 224 | Lake Laberge 1 | 645 m | Yukon | 32 |
| 225 | Gibbons | 643 m | Alberta | 3,352 |
| 226 | Berwyn | 643 m | Alberta | 599 |
| 227 | Waseca | 642 m | Saskatchewan | 123 |
| 228 | Vanderhoof | 640 m | British Columbia | 4,545 |
| 229 | Spirit River | 640 m | Alberta | 927 |
| 230 | Vilna | 640 m | Alberta | 269 |
| 231 | Bruderheim | 637 m | Alberta | 1,439 |
| 232 | Vegreville | 635 m | Alberta | 6,153 |
| 233 | Bladworth | 631 m | Saskatchewan | 82 |
| 234 | Paradise Valley | 630 m | Alberta | 205 |
| 235 | Redwater | 625 m | Alberta | 2,301 |
| 236 | Bon Accord | 625 m | Alberta | 1,457 |
| 237 | Mannville | 625 m | Alberta | 829 |
| 238 | McLennan | 625 m | Alberta | 729 |
| 239 | Chauvin | 625 m | Alberta | 284 |
| 240 | Elrose | 624 m | Saskatchewan | 491 |
| 241 | Smoky Lake | 623 m | Alberta | 1,159 |
| 242 | Raymore | 619 m | Saskatchewan | 526 |
| 243 | Chetwynd | 615 m | British Columbia | 2,484 |
| 244 | Hardisty | 615 m | Alberta | 628 |
| 245 | Empress | 615 m | Alberta | 179 |
| 246 | Lemberg | 614 m | Saskatchewan | 273 |
| 247 | Fort Saskatchewan | 610 m | Alberta | 30,575 |
| 248 | Pilot Butte | 610 m | Saskatchewan | 3,255 |
| 249 | Houston | 610 m | British Columbia | 3,114 |
| 250 | Cupar | 610 m | Saskatchewan | 683 |
| 251 | Andrew | 610 m | Alberta | 414 |
| 252 | Punnichy | 610 m | Saskatchewan | 220 |
| 253 | Markinch | 610 m | Saskatchewan | 63 |
| 254 | Fermont | 606 m | Quebec | 2,129 |
| 255 | Merritt | 605 m | British Columbia | 7,190 |
| 256 | Myrnam | 605 m | Alberta | 246 |
| 257 | Osage | 605 m | Saskatchewan | 26 |
| 258 | Grimshaw | 603 m | Alberta | 2,799 |
| 259 | Two Hills | 603 m | Alberta | 1,698 |
| 260 | Lake Country | 600 m | British Columbia | 17,637 |
| 261 | Warfield | 600 m | British Columbia | 1,729 |
| 262 | Rycroft | 600 m | Alberta | 629 |
| 263 | Marwayne | 600 m | Alberta | 547 |
| 264 | Elk Point | 598 m | Alberta | 1,481 |
| 265 | Whitewood | 598 m | Saskatchewan | 920 |
| 266 | Creston | 597 m | British Columbia | 5,976 |
| 267 | High Prairie | 595 m | Alberta | 2,607 |
| 268 | Donnelly | 595 m | Alberta | 350 |
| 269 | Big Quill No. 308 | 593 m | Saskatchewan | 560 |
| 270 | Kaslo | 591 m | British Columbia | 1,141 |
| 271 | Redvers | 591 m | Saskatchewan | 1,068 |
| 272 | Slave Lake | 590 m | Alberta | 7,334 |
| 273 | Falher | 587 m | Alberta | 1,084 |
| 274 | Glendon | 587 m | Alberta | 476 |
| 275 | Wapella | 587 m | Saskatchewan | 333 |
| 276 | Mervin | 587 m | Saskatchewan | 171 |
| 277 | Williams Lake | 586 m | British Columbia | 11,462 |
| 278 | Vermilion | 580 m | Alberta | 4,192 |
| 279 | Montrose | 580 m | British Columbia | 1,072 |
| 280 | Rouleau | 580 m | Saskatchewan | 514 |
| 281 | Midway | 578 m | British Columbia | 671 |
| 282 | Regina | 577 m | Saskatchewan | 263,419 |
| 283 | Wilcox | 577 m | Saskatchewan | 275 |
| 284 | Prince George | 575 m | British Columbia | 85,944 |
| 285 | Nampa | 570 m | Alberta | 430 |
| 286 | Girouxville | 570 m | Alberta | 311 |
| 287 | Bonnyville | 564 m | Alberta | 7,366 |
| 288 | Weyburn | 561 m | Saskatchewan | 11,871 |
| 289 | Wabush | 560 m | Newfoundland and Labrador | 2,105 |
| 290 | New Denver | 560 m | British Columbia | 527 |
| 291 | Englefeld | 559 m | Saskatchewan | 279 |
| 292 | Semans | 558 m | Saskatchewan | 186 |
| 293 | Labrador City | 555 m | Newfoundland and Labrador | 7,965 |
| 294 | Rama | 553 m | Saskatchewan | 72 |
| 295 | Wynyard | 551 m | Saskatchewan | 1,827 |
| 296 | Silverton | 550 m | British Columbia | 196 |
| 297 | Desmarais | 550 m | Alberta | 122 |
| 298 | Saint-Malo | 549 m | Quebec | 541 |
| 299 | Humboldt | 548 m | Saskatchewan | 6,551 |
| 300 | Viscount | 548 m | Saskatchewan | 332 |
| 301 | Cold Lake | 540 m | Alberta | 17,798 |
| 302 | Watrous | 536 m | Saskatchewan | 2,154 |
| 303 | Nelson | 535 m | New Brunswick | 12,126 |
| 304 | Murdochville | 535 m | Quebec | 618 |
| 305 | Rainbow Lake | 534 m | Alberta | 421 |
| 306 | Radisson | 525 m | Saskatchewan | 481 |
| 307 | Grand Forks | 520 m | British Columbia | 4,308 |
| 308 | Telkwa | 520 m | British Columbia | 1,544 |
| 309 | Rocanville | 519 m | Saskatchewan | 946 |
| 310 | Blaine Lake | 519 m | Saskatchewan | 525 |
| 311 | Athabasca | 515 m | Alberta | 2,887 |
| 312 | Buchanan | 502 m | Saskatchewan | 248 |
| 313 | Yorkton | 500 m | Saskatchewan | 17,543 |
| 314 | Lumby | 500 m | British Columbia | 2,257 |
| 315 | Taylor | 500 m | British Columbia | 1,415 |
| 316 | Meadow Lake | 498 m | Saskatchewan | 5,667 |
| 317 | Sambaa Ke | 495 m | Northwest Territories | 110 |
| 318 | Smithers | 490 m | British Columbia | 5,627 |
| 319 | Saskatoon | 488 m | Saskatchewan | 318,067 |
| 320 | Saint-Zénon | 488 m | Quebec | 1,435 |
| 321 | Canora | 487 m | Saskatchewan | 2,179 |
| 322 | Meath Park | 486 m | Saskatchewan | 182 |
| 323 | Paddockwood | 485 m | Saskatchewan | 128 |
| 324 | West Kelowna | 484 m | British Columbia | 40,274 |
| 325 | Ebenezer | 484 m | Saskatchewan | 197 |
| 326 | Canwood | 482 m | Saskatchewan | 325 |
| 327 | Revelstoke | 480 m | British Columbia | 9,464 |
| 328 | Melfort | 480 m | Saskatchewan | 6,028 |
| 329 | Quesnel | 474 m | British Columbia | 10,253 |
| 330 | Ashcroft 4 | 469 m | British Columbia | 47 |
| 331 | Smeaton | 468 m | Saskatchewan | 165 |
| 332 | Manning | 465 m | Alberta | 1,153 |
| 333 | Clearwater | 460 m | British Columbia | 2,500 |
| 334 | Bird's Point | 460 m | Saskatchewan | 153 |
| 335 | Nakusp | 457 m | British Columbia | 1,740 |
| 336 | Summerland | 454 m | British Columbia | 12,343 |
| 337 | Orangeville | 450 m | Ontario | 33,070 |
| 338 | Slocan | 450 m | British Columbia | 488 |
| 339 | Algonquin Highlands | 443 m | Ontario | 2,915 |
| 340 | Prince Albert | 440 m | Saskatchewan | 40,728 |
| 341 | Trail | 440 m | British Columbia | 8,539 |
| 342 | Virden | 439 m | Manitoba | 3,322 |
| 343 | Coldstream | 430 m | British Columbia | 11,380 |
| 344 | Buffalo Narrows | 422 m | Saskatchewan | 1,064 |
| 345 | Salmon Arm | 415 m | British Columbia | 20,891 |
| 346 | Brandon | 409 m | Manitoba | 59,444 |
| 347 | Kenora | 409 m | Ontario | 15,892 |
| 348 | Thompson | 409 m | Manitoba | 12,917 |
| 349 | Carberry | 409 m | Manitoba | 1,950 |
| 350 | Cache Creek | 396 m | British Columbia | 1,053 |
| 351 | Atikokan | 395 m | Ontario | 2,796 |
| 352 | Pickle Lake | 390 m | Ontario | 417 |
| 353 | Penticton | 385 m | British Columbia | 39,068 |
| 354 | Red Lake | 385 m | Ontario | 4,285 |
| 355 | Sioux Lookout | 383 m | Ontario | 6,122 |
| 356 | Vernon | 380 m | British Columbia | 49,527 |
| 357 | Chase | 380 m | British Columbia | 2,591 |
| 358 | White River | 374 m | Ontario | 626 |
| 359 | Oujé-Bougoumou | 372 m | Quebec | 884 |
| 360 | Moosehide Creek 2 | 372 m | Yukon | 0 |
| 361 | Dryden | 371 m | Ontario | 7,808 |
| 362 | Burnaby | 370 m | British Columbia | 299,682 |
| 363 | Wilmot | 370 m | Ontario | 22,890 |
| 364 | Dawson | 370 m | Yukon | 1,841 |
| 365 | Wekweètì | 368 m | Northwest Territories | 130 |
| 366 | Fossambault-sur-le-Lac | 367 m | Quebec | 2,505 |
| 367 | Drummondville | 365 m | Quebec | 85,560 |
| 368 | Valcourt | 365 m | Quebec | 2,203 |
| 369 | Keremeos | 365 m | British Columbia | 1,779 |
| 370 | Les Éboulements | 365 m | Quebec | 1,661 |
| 371 | Waskatenau | 362 m | Alberta | 324 |
| 372 | Peachland | 360 m | British Columbia | 6,302 |
| 373 | Armstrong | 360 m | Ontario | 5,643 |
| 374 | Enderby | 360 m | British Columbia | 3,292 |
| 375 | Ear Falls | 360 m | Ontario | 971 |
| 376 | Neepawa | 358 m | Manitoba | 6,328 |
| 377 | Sicamous | 350 m | British Columbia | 2,854 |
| 378 | Greenstone | 348 m | Ontario | 4,398 |
| 379 | Greater Sudbury / Grand Sudbury | 347 m | Ontario | 188,504 |
| 380 | Temiskaming Shores | 347 m | Ontario | 10,144 |
| 381 | Kamloops | 345 m | British Columbia | 108,793 |
| 382 | Stratford | 345 m | Quebec | 36,097 |
| 383 | Val-Saint-Gilles | 345 m | Quebec | 174 |
| 384 | Kelowna | 344 m | British Columbia | 167,654 |
| 385 | Nanisivik | 341 m | Nunavut | 0 |
| 386 | Kitchener | 336 m | Ontario | 323,917 |
| 387 | Ashcroft | 335 m | British Columbia | 1,744 |
| 388 | Chapple | 335 m | Ontario | 761 |
| 389 | Minto | 334 m | Ontario | 10,029 |
| 390 | Manitouwadge | 332 m | Ontario | 2,052 |
| 391 | Peace River | 330 m | Alberta | 7,220 |
| 392 | Cambridge | 329 m | Ontario | 165,354 |
| 393 | Waterloo | 329 m | Quebec | 142,450 |
| 394 | McGarry | 327 m | Ontario | 610 |
| 395 | Bushe River 207 | 326 m | Alberta | 504 |
| 396 | Val-David | 322 m | Quebec | 5,920 |
| 397 | High Level | 320 m | Alberta | 4,390 |
| 398 | Oliver | 310 m | British Columbia | 5,262 |
| 399 | Val-Morin | 309 m | Quebec | 3,226 |
| 400 | Owen Sound | 307 m | Ontario | 24,075 |
| 401 | Val-d'Or | 306 m | Quebec | 33,353 |
| 402 | Hazelton | 305 m | British Columbia | 321 |
| 403 | Rouyn-Noranda | 304 m | Quebec | 43,270 |
| 404 | Corner Brook | 304 m | Newfoundland and Labrador | 20,549 |
| 405 | Lebel-sur-Quévillon | 304 m | Quebec | 2,229 |
| 406 | Denare Beach | 304 m | Saskatchewan | 650 |
| 407 | Woodstock | 300 m | Ontario | 55,572 |
| 408 | Larder Lake | 299 m | Ontario | 729 |
| 409 | Parkers Cove | 296 m | Newfoundland and Labrador | 227 |
| 410 | Maple Ridge | 294 m | British Columbia | 105,925 |
| 411 | Timmins | 294 m | Ontario | 45,569 |
| 412 | Lac-des-Seize-Îles | 290 m | Quebec | 197 |
| 413 | Latchford | 289 m | Ontario | 389 |
| 414 | Wawa | 287 m | Ontario | 2,943 |
| 415 | Osoyoos | 283 m | British Columbia | 5,724 |
| 416 | Saint-Quentin | 283 m | New Brunswick | 2,294 |
| 417 | Ingersoll | 280 m | Ontario | 14,911 |
| 418 | L'Ascension-de-Patapédia | 280 m | Quebec | 157 |
| 419 | Marmora and Lake | 274 m | Ontario | 4,761 |
| 420 | Uxbridge | 273 m | Ontario | 22,618 |
| 421 | The Pas | 271 m | Manitoba | 5,634 |
| 422 | Snow Lake | 271 m | Manitoba | 1,075 |
| 423 | Tillsonburg | 270 m | Ontario | 21,450 |
| 424 | Ashfield-Colborne-Wawanosh | 269 m | Ontario | 7,052 |
| 425 | Whatì | 269 m | Northwest Territories | 612 |
| 426 | Dauphin | 268 m | Manitoba | 8,587 |
| 427 | La Broquerie | 268 m | Manitoba | 7,808 |
| 428 | Fort Good Hope | 268 m | Northwest Territories | 584 |
| 429 | Portage la Prairie | 261 m | Manitoba | 14,738 |
| 430 | Winkler | 259 m | Manitoba | 16,156 |
| 431 | Iroquois Falls | 259 m | Ontario | 4,640 |
| 432 | Colville Lake | 259 m | Northwest Territories | 154 |
| 433 | Nédélec | 258 m | Quebec | 338 |
| 434 | Arran-Elderslie | 254 m | Ontario | 7,639 |
| 435 | Steinbach | 253 m | Manitoba | 21,671 |
| 436 | Barrie | 252 m | Ontario | 174,469 |
| 437 | London | 251 m | Ontario | 494,785 |
| 438 | Beausejour | 251 m | Manitoba | 3,565 |
| 439 | St. Theresa Point | 250 m | Manitoba | 3,619 |
| 440 | Brantford | 248 m | Ontario | 123,521 |
| 441 | Altona | 247 m | Manitoba | 4,989 |
| 442 | Ritchot | 245 m | Manitoba | 8,770 |
| 443 | Mont-Laurier | 244 m | Quebec | 14,598 |
| 444 | Kirkland Lake | 243 m | Ontario | 8,158 |
| 445 | Plummer Additional | 242 m | Ontario | 850 |
| 446 | Middlesex Centre | 241 m | Ontario | 21,689 |
| 447 | Canterbury | 241 m | New Brunswick | 651 |
| 448 | Témiscaming | 240 m | Quebec | 2,301 |
| 449 | Newmarket | 239 m | Ontario | 95,763 |
| 450 | Whitchurch-Stouffville | 239 m | Ontario | 58,010 |
| 451 | Georgina | 239 m | Ontario | 53,630 |
| 452 | East Gwillimbury | 239 m | Ontario | 42,989 |
| 453 | King | 239 m | Ontario | 29,077 |
| 454 | Winnipeg | 238 m | Manitoba | 850,260 |
| 455 | Headingley | 238 m | Manitoba | 5,368 |
| 456 | Niverville | 236 m | Manitoba | 7,277 |
| 457 | Aylmer | 235 m | Ontario | 8,371 |
| 458 | Richmond Hill | 233 m | Ontario | 222,031 |
| 459 | Mattice-Val Côté | 232 m | Ontario | 590 |
| 460 | St. Thomas | 230 m | Ontario | 49,388 |
| 461 | West St. Paul | 229 m | Manitoba | 10,796 |
| 462 | Adelaide-Metcalfe | 227 m | Ontario | 3,196 |
| 463 | Salluit | 227 m | Quebec | 1,634 |
| 464 | Selkirk | 225 m | Manitoba | 11,570 |
| 465 | Old Fort 217 | 225 m | Alberta | 0 |
| 466 | Clearview | 221 m | Ontario | 16,571 |
| 467 | Marathon | 220 m | Ontario | 3,223 |
| 468 | Gamètì | 220 m | Northwest Territories | 283 |
| 469 | Orillia | 219 m | Ontario | 37,735 |
| 470 | Allison Bay 219 | 219 m | Alberta | 117 |
| 471 | Brampton | 218 m | Ontario | 777,759 |
| 472 | Kapuskasing | 217 m | Ontario | 8,825 |
| 473 | Fort Liard | 216 m | Northwest Territories | 501 |
| 474 | Déline | 214 m | Northwest Territories | 647 |
| 475 | Goderich | 213 m | Ontario | 8,412 |
| 476 | Dog Head 218 | 213 m | Alberta | 89 |
| 477 | Pemberton | 210 m | British Columbia | 3,620 |
| 478 | Fort Smith | 205 m | Northwest Territories | 2,484 |
| 479 | Markham | 200 m | Ontario | 371,504 |
| 480 | Norfolk County | 200 m | Ontario | 75,618 |
