Postal code area 190 Presidente Prudente
| ZIP | 190 |
|---|---|
| Location | Presidente Prudente |
| Population | 235,264 |
| Number of Places | 1 |
| Largest Place | Presidente Prudente |
| Latitude | -22.122 |
| Longitude | -51.388199 |
Within Postal code area 190 Presidente Prudente, there are currently 43 five-digit postal codes, 1 places and municipalities, 1 States and 0 Municipalities. The most populous recorded place within this area is Presidente Prudente. The page combines the key figures from the main table with the map, place lists, and the complete administrative assignment.
ZIP 190 on OpenStreetMap
The map shows the assigned postal code area 190 in Brazil.
Postal code areas 19000 bis 19097
The area 190 currently includes 43 five-digit postal codes. The table below lists the recorded subareas of 19000 bis 19097 and shows the associated postal code, location, Municipality, and State for each row. A total of 0 locations, 0 Municipalities, and 1 States are recorded.
| ZIP Code | Location | Municipality | State |
|---|---|---|---|
| 19000 | independent city | São Paulo | |
| 19010 | independent city | São Paulo | |
| 19013 | independent city | São Paulo | |
| 19014 | independent city | São Paulo | |
| 19015 | independent city | São Paulo | |
| 19020 | independent city | São Paulo | |
| 19023 | independent city | São Paulo | |
| 19024 | independent city | São Paulo | |
| 19025 | independent city | São Paulo | |
| 19026 | independent city | São Paulo | |
| 19027 | independent city | São Paulo | |
| 19028 | independent city | São Paulo | |
| 19029 | independent city | São Paulo | |
| 19030 | independent city | São Paulo | |
| 19031 | independent city | São Paulo | |
| 19033 | independent city | São Paulo | |
| 19034 | independent city | São Paulo | |
| 19035 | independent city | São Paulo | |
| 19036 | independent city | São Paulo | |
| 19040 | independent city | São Paulo | |
| 19041 | independent city | São Paulo | |
| 19042 | independent city | São Paulo | |
| 19044 | independent city | São Paulo | |
| 19045 | independent city | São Paulo | |
| 19046 | independent city | São Paulo | |
| 19050 | independent city | São Paulo | |
| 19051 | independent city | São Paulo | |
| 19053 | independent city | São Paulo | |
| 19054 | independent city | São Paulo | |
| 19057 | independent city | São Paulo | |
| 19060 | independent city | São Paulo | |
| 19061 | independent city | São Paulo | |
| 19062 | independent city | São Paulo | |
| 19063 | independent city | São Paulo | |
| 19064 | independent city | São Paulo | |
| 19065 | independent city | São Paulo | |
| 19066 | independent city | São Paulo | |
| 19067 | independent city | São Paulo | |
| 19068 | independent city | São Paulo | |
| 19070 | independent city | São Paulo | |
| 19072 | independent city | São Paulo | |
| 19085 | independent city | São Paulo | |
| 19097 | independent city | São Paulo |
ZIP Areas in Radius
The linked neighboring areas facilitate the switch to adjacent postal code areas and neighboring cities or municipalities.
Cities in the postal code area 19
The selection shows larger places within the postal code area 19 and facilitates direct access to the associated location pages.

