Phoenix

© elliskj / Pixabay
| Bundesstaat | |
|---|---|
| County | Maricopa County |
| PostleitzahlenPLZ | 850018500285003850048500585006850078500885009850108501185012850138501485015850168501785018850198502085021850228502385024850258502685027850288502985030850318503285033850348503585036850378503885039850408504185042850438504485045850468504885050850518505385054850608506185062850638506485065850668506785068850698507085071850728507385074850758507685078850798508085082850838508585086850878509785098852548525585304853068530885310853318533985353 |
| County Seat | Phoenix |
| Vorwahl | 623, 480, 602, 520 |
| Fläche | 1.342,71 km² |
| Wasserfläche | 2,57 km² |
| Einwohner | 1.665.481 |
| BevölkerungsdichteDichte | 1.240 Einwohner je km² |
| Höhe | 331 m |
| FIPS | 0455000 |
| GNIS-ID | 44784 |
| Gründung | 1868 |
| Ortstyp | Großstadt |
| Koordinaten | ♁33° 34′ N, 112° 5′ W |
| Breitengrad | 33.572154 |
| Längengrad | -112.090132 |
Phoenix liegt im Maricopa County in Arizona. Für den Ort sind aktuell 87 Postleitzahlen und 4 Vorwahlen hinterlegt. Die Einwohnerzahl liegt bei 1.665.481 auf einer Fläche von 1.342,71 km². Die erste Tabelle fasst die wichtigsten Ortsdaten zusammen, darunter folgen Karte, Stadtteile, Nachbarorte und weiterführende Verlinkungen zu Bundesstaat und County.
Phoenix auf OpenStreetMap
Die Karte zeigt die Position von Phoenix anhand der hinterlegten Koordinaten.
Regionalstatistik
Miete
Immobilienwert
Haushaltseinkommen
Arbeitslosenquote
Armutsquote
Arbeitsplätze
Einkommen
BIP
Betriebe
Akademiker
Arbeitsweg
Homeoffice
Wohneigentum
Leerstand
Baugenehmigungen
Immobilienpreise
Bevölkerungsdichte
Wanderungssaldo
Medianalter
Lebenserwartung
Luftqualität
Bevölkerung
Gesundheit
Mietpreisentwicklung
YoY $ · +8,50 % · ⌀ 1.582 $
Quelle: U.S. Census Bureau (ACS)
Ø Monatsmiete nach Wohnungsgröße (2026)
Richtwert für die Miete inklusive Nebenkosten im Gebiet Phoenix-Mesa-Chandler, AZ, erfasst von der US-Wohnungsbehörde HUD.
| Wohnung | Ø Miete pro Monat |
|---|---|
| 1-Zimmer-Wohnung | 1.457 $ |
| 2-Zimmer-Wohnung | 1.583 $ |
| 3-Zimmer-Wohnung | 1.839 $ |
| 4-Zimmer-Wohnung | 2.452 $ |
| 5-Zimmer-Wohnung | 2.720 $ |
Quelle: U.S. Department of Housing and Urban Development (HUD), Fair Market Rents 2026
Medianer Immobilienwert
YoY $ · +10,16 % · 420.700 $
Quelle: U.S. Census Bureau (ACS)
Medianes Haushaltseinkommen
YoY $ · +5,57 % · 81.332 $
Quelle: U.S. Census Bureau (ACS)
Arbeitslosenquote
YoY % · +18,75 % · 3,8 %
Quelle: BLS
Armutsquote
YoY % · -3,98 % · 13,7 %
Quelle: U.S. Census Bureau (ACS)
Arbeitsplätze
YoY +3,40 % · 1.023.592
Quelle: U.S. Census Bureau (LEHD LODES)
Einkommen je Einwohner
YoY $ · +4,86 % · 72.176 $
Quelle: BEA
BIP je Einwohner
YoY $ · +6,34 % · 89.716 $
Quelle: BEA
Betriebe
YoY +2,06 % · 109.863
Quelle: U.S. Census Bureau (County Business Patterns)
Akademikerquote (25 Jahre und älter)
YoY % · +3,83 % · 33,6 %
Quelle: U.S. Census Bureau (ACS)
Ø Arbeitsweg
YoY Min. · -0,29 % · 25,6 Min.
Quelle: U.S. Census Bureau (ACS)
Homeoffice-Anteil
YoY % · +12,42 % · 19,0 %
Quelle: U.S. Census Bureau (ACS)
Wohneigentumsquote
YoY % · +0,42 % · 57,3 %
Quelle: U.S. Census Bureau (ACS)
Leerstandsquote
YoY % · +1,18 % · 6,5 %
Quelle: U.S. Census Bureau (ACS)
Baugenehmigungen für neue Wohnungen
YoY je 1.000 Einw. · +15,32 % · 6,2 je 1.000 Einw.
Quelle: U.S. Census Bureau
Häuserpreisindex
YoY +0,65 % · 352,7
Quelle: FHFA
Bevölkerungsdichte
YoY Einw./km² · +0,76 % · 197 Einw./km²
Quelle: U.S. Census Bureau
Wanderungssaldo je 1.000 Einw.
YoY -43,89 % · 4,9
Quelle: U.S. Census Bureau
Medianalter
YoY Jahre · +0,29 % · 34,9 Jahre
Quelle: U.S. Census Bureau (ACS)
Lebenserwartung
YoY Jahre · -0,88 % · 77,5 Jahre
Quelle: County Health Rankings
Tage mit guter Luftqualität
YoY % · -2,76 % · 8,8 %
Quelle: U.S. EPA (Air Quality System)
Einwohnerentwicklung von Phoenix
YoY +0,19 % · 1.665.481
Gesundheit der Erwachsenen (2023)
| Merkmal | Anteil |
|---|---|
| Adipositas | 32,3 % |
| Diabetes | 10,8 % |
| Bluthochdruck | 29,3 % |
| Rauchen | 12,2 % |
| Depression | 19,1 % |
| Asthma | 10,3 % |
| Körperlich inaktiv | 22,9 % |
| Ohne Krankenversicherung (18–64 Jahre) | 17,3 % |
Quelle: Centers for Disease Control and Prevention (CDC), PLACES
Stadtteile von Phoenix
Die Tabelle zeigt die erfassten Stadtteile von Phoenix und ordnet jedem Eintrag die hinterlegte Postleitzahl zu.
| Stadtteil | Postleitzahl |
|---|---|
| Aderra | 85028 |
| Adobe | 85027 |
| Ahwatukee | 85044 |
| Ahwatukee Foothills | 85048 |
| Alhambra | 85017 |
| Amberwood North | 85308 |
| Arcadia | 85018 |
| Autumn Ridge | 85308 |
| Avalon Village | 85339 |
| Basking Ridge | 85254 |
| Bellair | 85308 |
| Biltmore | 85016 |
| Biltmore Area | 85016 |
| Biltmore Gates | 85016 |
| Biltmore Greens III | 85016 |
| Biltmore Villas | 85016 |
| Brandywine | 85053 |
| Brentwood Historic District | 85006 |
| Bronze Boot | 85016 |
| Burgundy Hill | 85044 |
| Cactus | 85032 |
| Cactus Gale V | 85304 |
| Cambridge Heights | 85044 |
| Camelback East | 85018 |
| Campus Vista | 85013 |
| Canyon View | 85308 |
| Canyon Village | 85029 |
| Capri Village | 85009 |
| Cartwright | 85033 |
| Catalina Village | 85009 |
| Central Avenue Corridor | 85012 |
| Central City | 85034 |
| Central Park Village | 85023 |
| Centura West | 85043 |
| Cheyenne Village | 85029 |
| Chinatown | 85004 |
| Cimarron | 85042 |
| Citrus Grove | 85021 |
| Citrus Hills | 85042 |
| Claremont Place | 85016 |
| Cobblestone Square | 85254 |
| Colony Biltmore IV | 85016 |
| Colony South | 85023 |
| Copper Square | 85003 |
| Coronado | 85006 |
| Country Club Trailer Grove | 85018 |
| Country Greens at Villa de Paz | 85037 |
| Country Ridge | 85027 |
| Country Trace | 85254 |
| County Fair West | 85035 |
| Deer Valley | 85310 |
| Desert Pines | 85053 |
| Desert Ridge | 85254 |
| Desert Villas | 85044 |
| Desert Wind | 85331 |
| Doubletree Canyon | 85028 |
| Downtown | 85003 |
| Dunhill Meadows | 85033 |
| Dunhill Place | 85308 |
| Eagle Ridge | 85083 |
| Eastlake Park | 85034 |
| Echo Canyon Residential Community | 85018 |
| El Camino Dr. | 85021 |
| El Sereno-La Rosa Trailer Inn | 85006 |
| Encanto | 85007 |
| Encanto-Palmcroft | 85007 |
| Entrada | 85083 |
| Estrella | 85043 |
| F. Q. Story Neighborhood Historic District | 85007 |
| Firebrand Ranch | 85028 |
| Foothills Paseo | 85048 |
| Fowler | 85043 |
| Garfield | 85006 |
| Glendale | 85310 |
| Golden Gate Barrio | 85034 |
| Greenbrier East | 85254 |
| Greentrails | 85022 |
| Greenway Park V | 85254 |
| Heritage Highlands | 85029 |
| Heritage North Ranch | 85254 |
| Historic Grand Avenue | 85004 |
| Hyde Park | 85254 |
| Hyde Park Lodge | 85008 |
| Indian Springs | 85033 |
| Kensington | 85254 |
| Lake Biltmore Village | 85029 |
| La Montana del Sur | 85042 |
| La Terraza | 85035 |
| Laveen | 85339 |
| Laveen Meadows | 85339 |
| Liberty Village | 85037 |
| Links Point | 85254 |
| Longhaven West | 85031 |
| Lookout Mountain | 85032 |
| Maryvale | 85031 |
| Maryvale Terrace | 85033 |
| Maryvale Village | 85031 |
| Mayflower Terrace | 85032 |
| Melrose District | 85013 |
| Minnesota Court | 85008 |
| Montclair Terrace | 85032 |
| Moon Valley | 85023 |
| Moon Valley Canyon | 85023 |
| Morado Encanto | 85308 |
| Mountain Vista | 85032 |
| North/Northwest Phoenix | 85024 |
| North Garfield | 85006 |
| Northgate | 85023 |
| North Mountain | 85029 |
| Nuestro Barrio | 85034 |
| Oakhurst | 85254 |
| Oakland | 85007 |
| Overland Trail | 85308 |
| Palmaritas | 85051 |
| Palmas Royale | 85021 |
| Palm Lakes Village | 85032 |
| Papago Peaks Village | 85008 |
| Paradise City | 85022 |
| Paradise Valley | 85032 |
| Paradise Valley Miranda | 85032 |
| Paradise Valley Mobilhome Park | 85032 |
| Paradise Valley Oasis | 85032 |
| Paradise Village North II | 85254 |
| Park Phoenix | 85041 |
| Parkside | 85044 |
| Parkview North | 85053 |
| Parkwood | 85031 |
| Patrick Park | 85042 |
| Pepper Ridge | 85032 |
| Plaza Trailer Inn | 85008 |
| Quail Country Place | 85022 |
| Quail Valley | 85032 |
| Rancho Encanto | 85053 |
| Rancho Hermoso | 85008 |
| Rancho San Carlos | 85032 |
| Rancho Santa Fe | 85032 |
| Ridgegate | 85022 |
| Rio Vista | 85087 |
| Roosevelt | 85003 |
| Roosevelt Park | 85040 |
| Roosevelt Row | 85004 |
| Rose Garden Place | 85027 |
| Rose Garden Place III | 85027 |
| Sandalwood | 85032 |
| San Gabriel | 85308 |
| Santa Maria | 85043 |
| Santiago | 85254 |
| Scottsdale | 85254 |
| Shadow Canyon | 85053 |
| Shadow Mountain | 85032 |
| Shadow Ridge II | 85254 |
| Sheffield Place | 85037 |
| Silva Mountain | 85041 |
| Sky Crossing | 85050 |
| Skyline Heights | 85020 |
| South Mountain | 85041 |
| South Phoenix | 85041 |
| Southwest Phoenix | 85339 |
| Squaw Peak Terrace | 85016 |
| Steeplechase | 85053 |
| Stetson Hills | 85083 |
| Stetson Valley | 85083 |
| Stony Mountain Villas | 85028 |
| Sunburst Homes | 85035 |
| Suncrest Villas East | 85022 |
| Suncrest Villas West | 85308 |
| Sunnyslope | 85020 |
| Sunrise Terrace | 85033 |
| Sunscape Homes | 85043 |
| Sunset Hills | 85022 |
| Sunset North | 85023 |
| Sunset Ridge I | 85254 |
| Sweetwater Garden | 85032 |
| Taliverde | 85016 |
| Tatum Highlands | 85050 |
| Terralea | 85043 |
| The Covey | 85032 |
| The Pointe | 85020 |
| The Pointe at South Mountain | 85044 |
| The Preserve | 85028 |
| The Town Square | 85022 |
| Thunderbird Valley Number Two | 85023 |
| Tolleson | 85353 |
| Tovrea | 85034 |
| Trail Inn Lodge | 85009 |
| Tramonto | 85086 |
| Triple Crown | 85254 |
| Trovia | 85331 |
| Turtle Creek | 85022 |
| Tuscano | 85043 |
| Union Park at Norterra | 85085 |
| Valley View | 85027 |
| Verde Real | 85053 |
| Villa de Paz | 85037 |
| Village Fairways | 85032 |
| Village on the Lakes | 85016 |
| Villa Monte Vista | 85040 |
| Villa Novena | 85013 |
| Villas Plaza | 85027 |
| Vista del Cerro | 85028 |
| Warehouse District | 85003 |
| Westbriar | 85037 |
| Westcliff Park | 85306 |
| West End | 85037 |
| Westridge Park | 85043 |
| Wild Flower | 85027 |
| Willo | 85003 |
| Willows West | 85033 |
| Windsong | 85255 |
| Windsor Square | 85012 |
| Woodland | 85007 |
| Woodleaf II | 85254 |
| Young America Homes | 85035 |
| Young America West | 85037 |
Orte in der Umgebung
Die Tabelle listet benachbarte Orte rund um Phoenix und zeigt dazu die hinterlegte Entfernung.
| Ort | Entfernung |
|---|---|
| Glendale | 10 km |
| Paradise Valley | 12 km |
| Sun City | 19 km |
| Youngtown | 20 km |
| Tolleson | 21 km |
| El Mirage | 22 km |
| Scottsdale | 25 km |
| Tempe | 25 km |
| Guadalupe | 26 km |
| Litchfield Park | 26 km |
| Maricopa Colony | 27 km |
| Sun City West | 27 km |