New York

© wiggijo / Pixabay
New York liegt im Kings County in New York. Für den Ort sind aktuell 298 Postleitzahlen und 8 Vorwahlen hinterlegt. Die Einwohnerzahl liegt bei 8.584.629 auf einer Fläche von 778,25 km². Die erste Tabelle fasst die wichtigsten Ortsdaten zusammen, darunter folgen Karte, Stadtteile, Nachbarorte und weiterführende Verlinkungen zu Bundesstaat und County.
New York auf OpenStreetMap
Die Karte zeigt die Position von New York anhand der hinterlegten Koordinaten.
Regionalstatistik
Miete
Immobilienwert
Haushaltseinkommen
Arbeitslosenquote
Armutsquote
Arbeitsplätze
Einkommen
BIP
Betriebe
Akademiker
Arbeitsweg
Homeoffice
Wohneigentum
Leerstand
Baugenehmigungen
Immobilienpreise
Bevölkerungsdichte
Wanderungssaldo
Medianalter
Lebenserwartung
Luftqualität
Bevölkerung
Gesundheit
Mietpreisentwicklung
YoY $ · +2,36 % · ⌀ 1.821 $
Quelle: U.S. Census Bureau (ACS)
Ø Monatsmiete nach Wohnungsgröße (2026)
Richtwert für die Miete inklusive Nebenkosten im Gebiet New York, NY, erfasst von der US-Wohnungsbehörde HUD.
| Wohnung | Ø Miete pro Monat |
|---|---|
| 1-Zimmer-Wohnung | 2.529 $ |
| 2-Zimmer-Wohnung | 2.655 $ |
| 3-Zimmer-Wohnung | 2.910 $ |
| 4-Zimmer-Wohnung | 3.644 $ |
| 5-Zimmer-Wohnung | 3.959 $ |
Quelle: U.S. Department of Housing and Urban Development (HUD), Fair Market Rents 2026
Medianer Immobilienwert
YoY $ · +3,45 % · 777.600 $
Quelle: U.S. Census Bureau (ACS)
Medianes Haushaltseinkommen
YoY $ · +0,97 % · 80.483 $
Quelle: U.S. Census Bureau (ACS)
Arbeitslosenquote
YoY % · +4,00 % · 5,2 %
Quelle: BLS
Armutsquote
YoY % · +3,17 % · 17,9 %
Quelle: U.S. Census Bureau (ACS)
Arbeitsplätze
YoY +2,65 % · 4.585.129
Quelle: U.S. Census Bureau (LEHD LODES)
Einkommen je Einwohner
YoY $ · +3,58 % · 69.427 $
Quelle: BEA
BIP je Einwohner
YoY $ · +5,44 % · 55.751 $
Quelle: BEA
Betriebe
YoY +1,68 % · 62.317
Quelle: U.S. Census Bureau (County Business Patterns)
Akademikerquote (25 Jahre und älter)
YoY % · +1,48 % · 41,6 %
Quelle: U.S. Census Bureau (ACS)
Ø Arbeitsweg
YoY Min. · -0,71 % · 40,3 Min.
Quelle: U.S. Census Bureau (ACS)
Homeoffice-Anteil
YoY % · +12,41 % · 16,9 %
Quelle: U.S. Census Bureau (ACS)
Wohneigentumsquote
YoY % · -0,02 % · 32,8 %
Quelle: U.S. Census Bureau (ACS)
Leerstandsquote
YoY % · +1,53 % · 9,4 %
Quelle: U.S. Census Bureau (ACS)
Baugenehmigungen für neue Wohnungen
YoY je 1.000 Einw. · -27,35 % · 2,3 je 1.000 Einw.
Quelle: U.S. Census Bureau
Häuserpreisindex
YoY +4,63 % · 364,3
Quelle: FHFA
Bevölkerungsdichte
YoY Einw./km² · -0,18 % · 14.770 Einw./km²
Quelle: U.S. Census Bureau
Wanderungssaldo je 1.000 Einw.
YoY -171,08 % · -8,0
Quelle: U.S. Census Bureau
Medianalter
YoY Jahre · +0,53 % · 38,2 Jahre
Quelle: U.S. Census Bureau (ACS)
Lebenserwartung
YoY Jahre · -0,22 % · 80,1 Jahre
Quelle: County Health Rankings
Tage mit guter Luftqualität
YoY % · -7,65 % · 63,8 %
Quelle: U.S. EPA (Air Quality System)
Einwohnerentwicklung von New York
YoY -0,14 % · 8.584.629
Gesundheit der Erwachsenen (2023)
| Merkmal | Anteil |
|---|---|
| Adipositas | 25,1 % |
| Diabetes | 11,9 % |
| Bluthochdruck | 30,0 % |
| Rauchen | 11,4 % |
| Depression | 16,4 % |
| Asthma | 10,2 % |
| Körperlich inaktiv | 28,1 % |
| Ohne Krankenversicherung (18–64 Jahre) | 10,6 % |
Quelle: Centers for Disease Control and Prevention (CDC), PLACES
Stadtteile von New York
Die Tabelle zeigt die erfassten Stadtteile von New York und ordnet jedem Eintrag die hinterlegte Postleitzahl zu.
| Stadtteil | Postleitzahl |
|---|---|
| Addisleigh Park | 11434 |
| Adelphi | 11238 |
| Albemarle-Kenmore Terraces Historic District | 11226 |
| Alfred E. Smith Houses | 10038 |
| Allerton | 10469 |
| Alphabet City | 10009 |
| Annadale | 10312 |
| Arden Heights | 10312 |
| Arlington | 10303 |
| Arrochar | 10305 |
| Arverne | 11692 |
| Arverne By The Sea | 11692 |
| Arverne View | 11692 |
| Astoria | 11102 |
| Astoria Heights | 11105 |
| Auburndale | 11358 |
| Bath Beach | 11214 |
| Battery Park City | 10280 |
| Baychester | 10469 |
| Bay Ridge | 11220 |
| Bayside | 11359 |
| Bayswater | 11691 |
| Bay Terrace | 10306 |
| Bedford | 11216 |
| Bedford-Stuyvesant | 11216 |
| Bedford Park | 10458 |
| Beechhurst | 11357 |
| Beekman | 10022 |
| Bellaire | 11428 |
| Belle Harbor | 11694 |
| Bellerose | 11426 |
| Belmont | 10458 |
| Bensonhurst | 11214 |
| Bergen Beach | 11234 |
| Beverley Squares | 11226 |
| Blissville | 11101 |
| Bloomfield | 10314 |
| Boerum Hill | 11217 |
| Borough Park | 11219 |
| Bowery | 10002 |
| Breezy Point | 11697 |
| Breukelen Houses | 11236 |
| Briarwood | 11435 |
| Bridge Plaza | 11201 |
| Brighton Beach | 11235 |
| Brighton Heights | 10301 |
| Broad Channel | 11693 |
| Broadway-Flushing | 11358 |
| Broadway Junction | 11233 |
| Bronx | 10463 |
| Bronxdale | 10462 |
| Bronx Park South | 10460 |
| Bronx River Houses | 10472 |
| Brooklyn | 11201 |
| Brooklyn/Gowanus and Red Hook | 11215 |
| Brooklyn Heights | 11201 |
| Brooklyn Navy Yard | 11205 |
| Brooklyn Trust Company Building | 11201 |
| Brookville | 11413 |
| Brownsville | 11212 |
| Bulls Head | 10314 |
| Bushwick | 11221 |
| Cambria Heights | 11411 |
| Canarsie | 11236 |
| Carnegie Hill | 10128 |
| Carroll Gardens | 11231 |
| Castle Hill | 10473 |
| Castleton Corners | 10314 |
| Charleston | 10309 |
| Charlotte Gardens | 10460 |
| Chelsea | 10314 |
| Chelsea Arts District | 10011 |
| Chelsea District | 10001 |
| Chinatown | 10013 |
| City Island | 10464 |
| City Line | 11207 |
| Civic Center | 10007 |
| Clason Point | 10473 |
| Clifton | 10304 |
| Clinton | 10019 |
| Clinton Hill | 11205 |
| Co-Op City | 10475 |
| Cobble Hill | 11201 |
| College Point | 11356 |
| Columbia Street Waterfront District | 11201 |
| Columbus Circle | 10023 |
| Concord | 10304 |
| Concourse | 10452 |
| Concourse Village | 10451 |
| Coney Island | 11224 |
| Corlears Hook | 10035 |
| Corona | 11368 |
| Country Club | 10465 |
| Crotona Park East | 10460 |
| Crown Heights | 11225 |
| Curry Row | 10003 |
| Cypress Hills | 11207 |
| Delano Village | 10037 |
| Diamond District | 10036 |
| Dimes Square | 10002 |
| Ditmars | 11370 |
| Ditmas Park | 11226 |
| Dodgewood | 10471 |
| Dongan Hills | 10305 |
| Douglaston | 11363 |
| Douglaston–Little Neck | 11363 |
| Downtown Brooklyn | 11201 |
| Dumbo | 11201 |
| Dutch Kills | 11101 |
| Dyker Heights | 11228 |
| East Bronx | 10461 |
| Eastchester | 10466 |
| Eastchester Bay | 10465 |
| Eastchester Heights | 10469 |
| East Elmhurst | 11369 |
| Eastern Parkway | 11213 |
| East Flatbush | 11203 |
| East Harlem | 10029 |
| East New York | 11208 |
| East Side | 10016 |
| East Tremont | 10457 |
| East Village | 10003 |
| East Williamsburg | 11211 |
| Edenwald | 10466 |
| Edgemere | 11691 |
| Edgewater Park | 10465 |
| Edwin Markham Gardens | 10310 |
| Egbertville | 10306 |
| Elliottville | 10310 |
| Elmhurst | 11373 |
| Elm Park | 10303 |
| Eltingville | 10312 |
| Emerson Hill | 10304 |
| Esplanade Gardens | 10039 |
| Farragut | 11210 |
| Far Rockaway | 11691 |
| Fieldston | 10471 |
| Fifth Avenue | 10023 |
| Financial District | 10005 |
| Fiske Terrace | 11230 |
| Five Points | 10013 |
| Flagstaff Fort | 10305 |
| Flatbush | 11226 |
| Flatbush Junction | 11210 |
| Flatiron District | 10003 |
| Flatlands | 11234 |
| Floral Park | 11005 |
| Flower District | 10001 |
| Flushing | 11354 |
| Flushing Chinatown | 11354 |
| Fordham | 10458 |
| Fordham Hill | 10468 |
| Forest Hills | 11375 |
| Forest Hills Gardens | 11375 |
| Fort George | 10040 |
| Fort Greene | 11217 |
| Fort Hamilton | 11209 |
| Fort Wadsworth | 10305 |
| Fox Hills | 10304 |
| Fresh Kills | 10312 |
| Fresh Meadows | 11365 |
| Fresh Pond | 11385 |
| Fresh Pond Junction | 11385 |
| Fulton Ferry | 10035 |
| Fulton Mall | 11201 |
| Fulton Street | 11233 |
| Ganas | 10301 |
| Garment District | 10018 |
| Gashouse District | 10003 |
| Georgetown | 11234 |
| Gerritsen | 11229 |
| Gerritsen Beach | 11229 |
| Glendale | 11385 |
| Glen Oaks | 11004 |
| Gowanus | 11215 |
| Gracie Square | 10028 |
| Gramercy | 10003 |
| Gramercy Park | 10010 |
| Grammercy Park | 10003 |
| Graniteville | 10314 |
| Grant City | 10306 |
| Grasmere | 10304 |
| Gravesend | 11223 |
| Great Kills | 10308 |
| Greenpoint | 11222 |
| Greenpoint Landing | 11222 |
| Greenridge | 10314 |
| Greenwich Village | 10014 |
| Greenwood and New Utrecht | 11219 |
| Greenwood Heights | 11232 |
| Grymes Hill | 10301 |
| Gulfport | 10314 |
| Hamilton Beach | 11430 |
| Hamilton Heights | 10031 |
| Hamilton Park | 10301 |
| Hammel | 11693 |
| Hammels | 11693 |
| Harbor View Terrace | 10019 |
| Harding Park | 10473 |
| Harlem | 10027 |
| Harlem River Houses | 10039 |
| Heartland Village | 10314 |
| Hell's Kitchen | 10018 |
| Henry Street Settlement | 10002 |
| Herald Square | 10001 |
| Hester - Allen Turnkey Housing | 10002 |
| High Bridge | 10452 |
| Hillcrest | 11439 |
| Hillman Housing | 10002 |
| Hillside | 11432 |
| Holland | 11693 |
| Hollis | 11423 |
| Hollis Hills | 11427 |
| Homecrest | 11229 |
| Howard Beach | 11414 |
| Howard Park | 11414 |
| Hudson Heights | 10033 |
| Hudson Hill | 10471 |
| Hudson Square | 10014 |
| Hudson Yards | 10018 |
| Huguenot | 10312 |
| Hunters Point | 11101 |
| Hunts Point | 10474 |
| Inwood | 10034 |
| Jackson Heights | 11372 |
| Jamaica | 11424 |
| Jamaica Hills | 11432 |
| Jewish Harlem | 10027 |
| Kensington | 11218 |
| Kew Gardens | 11415 |
| Kew Gardens Hills | 11367 |
| Kings Bridge | 10463 |
| Kings Bridge Heights | 10468 |
| Kips Bay | 10016 |
| Knickerbocker Village | 10002 |
| Koreatown | 10001 |
| Lambert Houses | 10460 |
| Laurelton | 11413 |
| Lefrak City | 11368 |
| Lenox Hill | 10021 |
| Le Petit Senegal | 10026 |
| Lighthouse Hill | 10306 |
| Lincoln Square | 10023 |
| Linden-Park | 10305 |
| Linden Hill | 11378 |
| Lindenwood | 11414 |
| Little Brazil | 10036 |
| Little Fuzhou | 10002 |
| Little Germany | 10009 |
| Little Italy | 10012 |
| Little Neck | 11362 |
| Little Ukraine | 10009 |
| Livingston | 10310 |
| Locust Point | 10465 |
| Loisaida | 10009 |
| Long Island City | 11101 |
| Longwood | 10455 |
| Lower East Side | 10002 |
| Lower Manhattan | 10006 |
| Ludlow Street | 10002 |
| Malba | 11357 |
| Manhattan | 10001 |
| Manhattan Beach | 11235 |
| Manhattan Valley | 10025 |
| Manhattanville | 10027 |
| Mapleton | 11204 |
| Marble Hill | 10463 |
| Marcus Garvey Village | 11212 |
| Marcy Houses | 11206 |
| Marine Park | 11234 |
| Mariners Harbor | 10303 |
| Maspeth | 11378 |
| Meadowmere Park | 11422 |
| Meatpacking District | 10014 |
| Meiers Corners | 10314 |
| Melrose | 10451 |
| Middletown | 10461 |
| Middle Village | 11379 |
| Midland Beach | 10306 |
| Midtown | 10036 |
| Midtown East | 10022 |
| Midtown Manhattan | 10018 |
| Midtown South | 10018 |
| Midtown South Community Council | 10016 |
| Midwood | 11230 |
| Mill Basin | 11234 |
| Morningside Heights | 10027 |
| Morrisania | 10456 |
| Morris Heights | 10453 |
| Morris Park | 11419 |
| Mott Haven | 10454 |
| Murray Hill | 10016 |
| Neponsit | 11694 |
| New Brighton | 10301 |
| New Dorp | 10306 |
| New Dorp Beach | 10306 |
| New Lots | 11207 |
| New Springville | 10314 |
| New Utrecht | 11204 |
| NoHo | 10003 |
| Nolan Park | 10004 |
| Nolita | 10012 |
| NoMad | 10001 |
| North Beach | 11369 |
| North Bronx | 10462 |
| North Corona | 11368 |
| North Riverdale | 10471 |
| North Shore | 10303 |
| Norwood | 10467 |
| Oakland Gardens | 11364 |
| Oakwood | 10306 |
| Oakwood Beach | 10306 |
| Oakwood Heights Station | 10306 |
| Ocean Breeze | 10305 |
| Ocean Hill | 11233 |
| Old Germania Heights | 11385 |
| Old Howard Beach | 11414 |
| Old Place | 10303 |
| Old Town | 10305 |
| Old Town Station | 10305 |
| Olinville | 10467 |
| Ozone Park | 11416 |
| Paerdegat | 11236 |
| Palmer's Landing | 11692 |
| Parkchester | 10462 |
| Park of Edgewater | 10465 |
| Parkside | 11375 |
| Park Slope | 11215 |
| Parkville | 11218 |
| Park West Village | 10025 |
| Parsons Beach | 11363 |
| Pelham Bay | 10461 |
| Pelham Gardens | 10469 |
| Pelham Parkway | 10461 |
| Penn Station South | 10001 |
| Peter Cooper Village | 10010 |
| Plaza Borinquen | 10454 |
| Plaza De Los Angeles | 10451 |
| Pleasant Plains | 10309 |
| Pomonok | 11367 |
| Port Ivory | 10303 |
| Port Morris | 10454 |
| Port Richmond | 10302 |
| Princes Bay | 10309 |
| Prospect Heights | 11238 |
| Prospect Lefferts Gardens | 11225 |
| Prospect Park South | 11218 |
| Queens | 11004 |
| Queensboro Hill | 11355 |
| Queensbridge | 11101 |
| Queens Village | 11427 |
| Radio Row | 10006 |
| Ramblersville | 11414 |
| Ravenswood | 11106 |
| Red Hook | 11231 |
| Rego Park | 11374 |
| Remsen Village | 11236 |
| Richmond | 10306 |
| Richmond Hill | 11418 |
| Richmond Terrace Houses | 10301 |
| Richmondtown | 10306 |
| Richmond Valley | 10309 |
| Ridgewood | 11385 |
| Riverdale | 10471 |
| Rochdale Village | 11434 |
| Rockaway Beach | 11693 |
| Rockaway Park | 11694 |
| Rockaway Point | 11697 |
| Roosevelt Island | 10044 |
| Rosebank | 10305 |
| Rosedale | 11422 |
| Rose Hill | 10016 |
| Rossville | 10309 |
| Roxbury | 11697 |
| Rutland Plaza | 11212 |
| Saint Albans | 11412 |
| Saint George | 10301 |
| San Juan Hill | 10019 |
| Schuylerville | 10465 |
| Seagate | 11224 |
| Seaport | 10038 |
| Seaside | 11694 |
| Sheepshead Bay | 11235 |
| Silver Beach | 10465 |
| Soho | 10012 |
| Somerville | 11692 |
| Soundview | 10473 |
| Soundview Park Homes | 10473 |
| South Beach | 10305 |
| South Bronx | 10455 |
| South Brooklyn | 11231 |
| South Jamaica | 11434 |
| South Ozone Park | 11420 |
| South Richmond Hill | 11419 |
| South Slope | 11215 |
| South Street Seaport | 10038 |
| South Village | 10012 |
| Spring Creek | 11208 |
| Springfield Gardens | 11413 |
| Spuyten Duyvil | 10463 |
| Stapleton | 10304 |
| Staten Island | 10301 |
| Steinway | 11105 |
| Stuy Town | 10009 |
| Stuyvesant Heights | 11221 |
| Stuyvesant Square | 10003 |
| Stuyvesant Town | 10009 |
| Stuyvesant Town—Peter Cooper Village | 10009 |
| Sugar Hill | 10031 |
| Sunnyside | 11104 |
| Sunnyside Gardens | 11104 |
| Sunset Hill | 10310 |
| Sunset Park | 11220 |
| Sutton | 10022 |
| Tenderloin | 10001 |
| Terrace Heights | 11423 |
| Theater District | 10036 |
| Theatre Row | 10018 |
| The Breakers | 11692 |
| The Bronx | 10460 |
| The Dunes | 11692 |
| The Hole | 11414 |
| The Hub | 10455 |
| The Sands | 11692 |
| The Tides | 11692 |
| Throggs Neck | 10465 |
| Throgs Neck | 10465 |
| Times Square | 10036 |
| Todt Hill | 10304 |
| Tompkinsville | 10301 |
| Tottenville | 10307 |
| Travis | 10314 |
| Tremont | 10457 |
| Tribeca | 10007 |
| Tudor City | 10017 |
| Turtle Bay | 10022 |
| Two Bridges | 10038 |
| Unionport | 10473 |
| Union Square | 10003 |
| University Heights | 10453 |
| University Village | 10012 |
| Upper East Side | 10065 |
| Upper Manhattan | 10029 |
| Upper West Side | 10024 |
| Utopia | 11432 |
| Van Cortlandt Village | 10463 |
| Van Nest | 10462 |
| Victorian Flatbush | 11226 |
| Vinegar Hill | 11201 |
| Wakefield | 10466 |
| Walden Terrace | 11374 |
| Wallabout | 11205 |
| Ward Hill | 10304 |
| Warnerville | 11422 |
| Washington Heights | 10033 |
| Washington Square Village | 10012 |
| Wave Crest | 11691 |
| Weeksville | 11213 |
| Weeksville Heritage Center | 11213 |
| West Brighton | 11224 |
| West Bronx | 10457 |
| Westchester | 10462 |
| Westchester Square | 10461 |
| Westerleigh | 10314 |
| West Farms | 10460 |
| West Midwood | 11230 |
| West New Brighton | 10310 |
| West Side | 10024 |
| West Village | 10014 |
| Whitehall | 10004 |
| Whitestone | 11357 |
| Williams Bridge | 10467 |
| Williamsburg | 11211 |
| Willowbrook | 10314 |
| Windsor Oak | 11364 |
| Windsor Terrace | 11215 |
| Wingate | 11203 |
| Woodhaven | 11421 |
| Woodlawn | 10470 |
| Woodrow | 10312 |
| Woodside | 11377 |
| Woods of Arden | 10312 |
| Wyckoff Gardens | 11217 |
| Wyckoff Heights | 11237 |
| Yorkville | 10028 |
Orte in der Umgebung
Die Tabelle listet benachbarte Orte rund um New York und zeigt dazu die hinterlegte Entfernung.
| Ort | Entfernung |
|---|---|
| Hoboken | 12 km |
| Jersey City | 12 km |
| Weehawken | 13 km |
| Bayonne | 14 km |
| Union City | 14 km |
| Guttenberg | 15 km |
| West New York | 15 km |
| Inwood | 16 km |
| North Bergen | 16 km |
Ortschaften in New York
Die Auswahl zeigt größere Orte aus dem räumlichen Umfeld von New York und erleichtert den direkten Wechsel in benachbarte Ortsseiten.
