Cincinnati

© 12019 / Pixabay
| Bundesstaat | |
|---|---|
| County | Hamilton County |
| PostleitzahlenPLZ | |
| County Seat | Cincinnati |
| Vorwahl | 513, 283 |
| Fläche | 201,80 km² |
| Wasserfläche | 4,46 km² |
| Einwohner | 314.367 |
| BevölkerungsdichteDichte | 1.558 Einwohner je km² |
| Höhe | 147 m |
| FIPS | 3915000 |
| GNIS-ID | 1066650 |
| Bürgermeister | Aftab Pureval |
| Gründung | 1788 |
| Ortstyp | Großstadt |
| Koordinaten | ♁39° 8′ N, 84° 30′ W |
| Breitengrad | 39.140183 |
| Längengrad | -84.505829 |
Cincinnati liegt im Hamilton County in Ohio. Für den Ort sind aktuell 52 Postleitzahlen und 2 Vorwahlen hinterlegt. Die Einwohnerzahl liegt bei 314.367 auf einer Fläche von 201,80 km². Die erste Tabelle fasst die wichtigsten Ortsdaten zusammen, darunter folgen Karte, Stadtteile, Nachbarorte und weiterführende Verlinkungen zu Bundesstaat und County.
Cincinnati auf OpenStreetMap
Die Karte zeigt die Position von Cincinnati anhand der hinterlegten Koordinaten.
Regionalstatistik
Miete
Immobilienwert
Haushaltseinkommen
Arbeitslosenquote
Armutsquote
Arbeitsplätze
Einkommen
BIP
Betriebe
Akademiker
Arbeitsweg
Homeoffice
Wohneigentum
Leerstand
Baugenehmigungen
Immobilienpreise
Bevölkerungsdichte
Wanderungssaldo
Medianalter
Lebenserwartung
Luftqualität
Bevölkerung
Gesundheit
Mietpreisentwicklung
YoY $ · +5,04 % · ⌀ 1.001 $
Quelle: U.S. Census Bureau (ACS)
Ø Monatsmiete nach Wohnungsgröße (2026)
Richtwert für die Miete inklusive Nebenkosten im Gebiet Cincinnati, OH-KY-IN, erfasst von der US-Wohnungsbehörde HUD.
| Wohnung | Ø Miete pro Monat |
|---|---|
| 1-Zimmer-Wohnung | 958 $ |
| 2-Zimmer-Wohnung | 1.051 $ |
| 3-Zimmer-Wohnung | 1.353 $ |
| 4-Zimmer-Wohnung | 1.785 $ |
| 5-Zimmer-Wohnung | 1.976 $ |
Quelle: U.S. Department of Housing and Urban Development (HUD), Fair Market Rents 2026
Medianer Immobilienwert
YoY $ · +7,25 % · 230.900 $
Quelle: U.S. Census Bureau (ACS)
Medianes Haushaltseinkommen
YoY $ · +2,32 % · 52.909 $
Quelle: U.S. Census Bureau (ACS)
Arbeitslosenquote
YoY % · +8,89 % · 4,9 %
Quelle: BLS
Armutsquote
YoY % · +3,98 % · 25,5 %
Quelle: U.S. Census Bureau (ACS)
Arbeitsplätze
YoY +5,14 % · 241.759
Quelle: U.S. Census Bureau (LEHD LODES)
Einkommen je Einwohner
YoY $ · +3,83 % · 78.987 $
Quelle: BEA
BIP je Einwohner
YoY $ · +2,70 % · 128.111 $
Quelle: BEA
Betriebe
YoY +0,03 % · 21.087
Quelle: U.S. Census Bureau (County Business Patterns)
Akademikerquote (25 Jahre und älter)
YoY % · +1,39 % · 41,8 %
Quelle: U.S. Census Bureau (ACS)
Ø Arbeitsweg
YoY Min. · -3,03 % · 22,4 Min.
Quelle: U.S. Census Bureau (ACS)
Homeoffice-Anteil
YoY % · +13,00 % · 15,0 %
Quelle: U.S. Census Bureau (ACS)
Wohneigentumsquote
YoY % · +2,29 % · 39,8 %
Quelle: U.S. Census Bureau (ACS)
Leerstandsquote
YoY % · -5,18 % · 10,0 %
Quelle: U.S. Census Bureau (ACS)
Baugenehmigungen für neue Wohnungen
YoY je 1.000 Einw. · +168,29 % · 1,9 je 1.000 Einw.
Quelle: U.S. Census Bureau
Häuserpreisindex
YoY +3,95 % · 222,0
Quelle: FHFA
Bevölkerungsdichte
YoY Einw./km² · +0,07 % · 798 Einw./km²
Quelle: U.S. Census Bureau
Wanderungssaldo je 1.000 Einw.
YoY -138,88 % · -1,9
Quelle: U.S. Census Bureau
Medianalter
YoY Jahre · +0,61 % · 33,2 Jahre
Quelle: U.S. Census Bureau (ACS)
Lebenserwartung
YoY Jahre · -0,43 % · 75,5 Jahre
Quelle: County Health Rankings
Tage mit guter Luftqualität
YoY % · -23,57 % · 34,2 %
Quelle: U.S. EPA (Air Quality System)
Einwohnerentwicklung von Cincinnati
YoY -0,15 % · 314.367
Gesundheit der Erwachsenen (2023)
| Merkmal | Anteil |
|---|---|
| Adipositas | 38,3 % |
| Diabetes | 14,1 % |
| Bluthochdruck | 36,0 % |
| Rauchen | 16,1 % |
| Depression | 26,3 % |
| Asthma | 12,3 % |
| Körperlich inaktiv | 27,6 % |
| Ohne Krankenversicherung (18–64 Jahre) | 9,6 % |
Quelle: Centers for Disease Control and Prevention (CDC), PLACES
Stadtteile von Cincinnati
Die Tabelle zeigt die erfassten Stadtteile von Cincinnati und ordnet jedem Eintrag die hinterlegte Postleitzahl zu.
| Stadtteil | Postleitzahl |
|---|---|
| Anderson Ferry | 45204 |
| Avondale | 45229 |
| Barrsville | 45214 |
| Beech-Mar | 45230 |
| Betts-Longworth Historic District | 45203 |
| Bond Hill | 45237 |
| Brewery District | 45202 |
| Brighton | 45214 |
| Brighton Corner | 45214 |
| California | 45230 |
| Camp Washington | 45225 |
| Carthage | 45216 |
| Cincinnati East Manufacturing and Warehouse District | 45202 |
| Clifton | 45220 |
| Clifton Heights | 45220 |
| College Hill | 45224 |
| Columbia-Tusculum | 45226 |
| Corryville | 45219 |
| CUF | 45225 |
| Cumminsville | 45223 |
| Cyclorama Heights | 45211 |
| Dallmans Corner | 45213 |
| Downtown Cincinnati | 45202 |
| East End | 45226 |
| East Hyde Park | 45208 |
| East Madisonville | 45227 |
| East Price Hill | 45205 |
| East Walnut Hills | 45206 |
| East Westwood | 45225 |
| Ellenora | 45230 |
| English Woods | 45225 |
| Evanston | 45207 |
| Fairmount | 45214 |
| Fairview | 45219 |
| Faxon Hills | 45208 |
| Fernbank | 45233 |
| Fulton | 45202 |
| Gilbert-Sinton Historic District | 45206 |
| Hartwell | 45216 |
| Hyde Park | 45208 |
| Idlewild | 45207 |
| Idlewood | 45207 |
| Incline District | 45204 |
| Jerusalem | 45219 |
| Kennedy Heights | 45213 |
| Knowltons Corner | 45223 |
| LaFeuille Terrace | 45211 |
| Laurel Homes | 45214 |
| Lincoln Court | 45203 |
| Linwood | 45226 |
| Little Bethlehem | 45219 |
| Losantville Triangle | 45219 |
| Lower Price Hill | 45204 |
| Lytle Park Historic District | 45202 |
| Madison-Stewart Historic District | 45227 |
| Madisonville | 45227 |
| Main Street Historic District | 45202 |
| Millvale | 45223 |
| Mount Adams | 45202 |
| Mount Airy | 45239 |
| Mount Airy Center | 45211 |
| Mount Auburn | 45219 |
| Mount Harrison | 45204 |
| Mount Lookout | 45208 |
| Mount Washington | 45230 |
| North Avondale | 45229 |
| North Fairmount | 45225 |
| Northside | 45223 |
| Norwood Heights | 45213 |
| O'Bryonsville | 45208 |
| Oakley | 45209 |
| Oakley Square | 45209 |
| Observatory Historic District | 45208 |
| Over-The-Rhine | 45202 |
| O’Bryonville | 45208 |
| Paddock Hills | 45229 |
| Peebles Corner | 45206 |
| Pendleton | 45202 |
| Pill Hill | 45220 |
| Pleasant Ridge | 45213 |
| Price Hill | 45205 |
| Prospect Hill | 45202 |
| Queensgate | 45203 |
| Riverside | 45204 |
| Rohs Hill | 45219 |
| Roselawn | 45237 |
| Saint Lawrence Corners | 45205 |
| Saint Peter | 45214 |
| Saint Peters Lick Run Historic District | 45214 |
| Sayler Park | 45233 |
| Sedamsville | 45204 |
| South Cumminsville | 45223 |
| South Fairmount | 45214 |
| Spring Grove Village | 45232 |
| Stanbery Park | 45230 |
| Storrs | 45204 |
| The Banks | 45202 |
| Tusculum | 45226 |
| University Heights | 45220 |
| Uptown Cincinnati | 45219 |
| Villages at Roll Hill | 45225 |
| Walnut Hills | 45206 |
| Werk Place | 45211 |
| West End | 45214 |
| West Fourth Street Historic District | 45202 |
| West Price Hill | 45238 |
| Westwood | 45211 |
| Westwood Town Center Historic District | 45211 |
| Winton Hills | 45232 |
| Winton Place | 45232 |
| Winton Terrace | 45232 |
| Woodburn | 45206 |
Orte in der Umgebung
Die Tabelle listet benachbarte Orte rund um Cincinnati und zeigt dazu die hinterlegte Entfernung.
| Ort | Entfernung |
|---|---|
| St. Bernard | 4 km |
| Bellevue | 5 km |
| Dayton | 5 km |
| Elmwood Place | 5 km |
| Norwood | 5 km |
| Newport | 6 km |
| Woodlawn | 6 km |
| Golf Manor | 7 km |
| Ludlow | 7 km |
| Bromley | 8 km |
| Fort Thomas | 8 km |
| Ridgewood | 8 km |
Ortschaften in der Nähe von Hamilton County
Die Auswahl zeigt größere Orte aus dem räumlichen Umfeld von Cincinnati und erleichtert den direkten Wechsel in benachbarte Ortsseiten.