Area Code 05
| Area Code | 05 |
|---|---|
| Associated Places | 77 |
| Counties |
Chiayi City Chiayi County Kaohsiung Yunlin |
| Largest Place | Fengshan |
| Smallest Place | Maolin |
77 locations are currently recorded for area code 05. The locations are in 4 federal states.
Places with the area code 05
The table lists all recorded locations for the area code 05 and shows the corresponding ZIP code, the location name, the Municipality, and the County in each row.
| ZIP Code | Location | Municipality | County |
|---|---|---|---|
| 602 | Fanlu | independent city | Chiayi County |
| 603 | Meishan | independent city | Chiayi County |
| 604 | Zhuqi | independent city | Chiayi County |
| 605 | Alishan | independent city | Chiayi County |
| 606 | Zhongpu | independent city | Chiayi County |
| 607 | Dapu | independent city | Chiayi County |
| 608 | Shuishang | independent city | Chiayi County |
| 611 | Lucao | independent city | Chiayi County |
| 612 | Taibao | independent city | Chiayi County |
| 613 | Puzi | independent city | Chiayi County |
| 614 | Dongshi | independent city | Chiayi County |
| 615 | Liujiao | independent city | Chiayi County |
| 616 | Xingang | independent city | Chiayi County |
| 621 | Minxueng | independent city | Chiayi County |
| 622 | Dalin | independent city | Chiayi County |
| 623 | Xikou | independent city | Chiayi County |
| 624 | Yizhu | independent city | Chiayi County |
| 625 | Budai | independent city | Chiayi County |
| 630 | Dounan | independent city | Yunlin |
| 631 | Dabi | independent city | Yunlin |
| 632 | Huwei | independent city | Yunlin |
| 633 | Tuku | independent city | Yunlin |
| 634 | Baozhong | independent city | Yunlin |
| 635 | Dongshi | independent city | Yunlin |
| 636 | Taixi | independent city | Yunlin |
| 637 | Lunbei | independent city | Yunlin |
| 638 | Mailiao | independent city | Yunlin |
| 640 | Douliu | independent city | Yunlin |
| 643 | Linnei | independent city | Yunlin |
| 646-648 | Gukeng | independent city | Yunlin |
| 647 | Citong | independent city | Yunlin |
| 648 | Xiluo | independent city | Yunlin |
| 649 | Erlun | independent city | Yunlin |
| 651 | Beigang | independent city | Yunlin |
| 652 | Shuilin | independent city | Yunlin |
| 653 | Kouhu | independent city | Yunlin |
| 654 | Sihu | independent city | Yunlin |
| 655 | Yuanchang | independent city | Yunlin |
| 800 | Xinxing | independent city | Kaohsiung |
| 801 | Qianjin | independent city | Kaohsiung |
| 802 | Lingya | independent city | Kaohsiung |
| 803 | Yancheng | independent city | Kaohsiung |
| 804 | Gushan | independent city | Kaohsiung |
| 805 | Qijin | independent city | Kaohsiung |
| 806 | Qianzhen | independent city | Kaohsiung |
| 807 | Sanmin | independent city | Kaohsiung |
| 811 | Nanzi | independent city | Kaohsiung |
| 812 | Xiaogang | independent city | Kaohsiung |
| 813 | Zuoying | independent city | Kaohsiung |
| 814 | Renwu | independent city | Kaohsiung |
| 815 | Dashe | independent city | Kaohsiung |
| 820 | Gangshan | independent city | Kaohsiung |
| 821 | Luzhu | independent city | Kaohsiung |
| 822 | Alian | independent city | Kaohsiung |
| 823 | Tianliao | independent city | Kaohsiung |
| 824 | Yanchao | independent city | Kaohsiung |
| 825 | Qiaotou | independent city | Kaohsiung |
| 826 | Ziguan | independent city | Kaohsiung |
| 827 | Mituo | independent city | Kaohsiung |
| 828 | Yongan | independent city | Kaohsiung |
| 829 | Hunei | independent city | Kaohsiung |
| 830 | Fengshan | independent city | Kaohsiung |
| 831 | Daliao | independent city | Kaohsiung |
| 832 | Linyuan | independent city | Kaohsiung |
| 833 | Niaosong | independent city | Kaohsiung |
| 840 | Dashu | independent city | Kaohsiung |
| 842 | Qishan | independent city | Kaohsiung |
| 843 | Meinong | independent city | Kaohsiung |
| 844 | Liugui | independent city | Kaohsiung |
| 845 | Neimen | independent city | Kaohsiung |
| 846 | Shanlin | independent city | Kaohsiung |
| 847 | Jiaxian | independent city | Kaohsiung |
| 848 | Taoyuan | independent city | Kaohsiung |
| 849 | Namaxia | independent city | Kaohsiung |
| 851 | Maolin | independent city | Kaohsiung |
| 852 | Jiading | independent city | Kaohsiung |
| – | Chiayi City | independent city | Chiayi City |

